 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
213 Properties
 213 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/26 26 3 Beds 2 Baths 2,100 SqFt$409,000Active 3 Beds 2 Baths 2,100 SqFt$409,000Active711 Epps Brown ST E, Lehigh Acres, FL 33974Listed by Premiere Plus Realty Company Single Family Home   
- 1/15 15 4 Beds 2 Baths 1,828 SqFt$2,450Active 4 Beds 2 Baths 1,828 SqFt$2,450Active
- 1/15 15 4 Beds 2 Baths 1,828 SqFt$2,450Active 4 Beds 2 Baths 1,828 SqFt$2,450Active726 Oakridge AVE S, Lehigh Acres, FL 33974Listed by Northstar Realty Group Single Family Home, Condo 
- 1/15 15 4 Beds 2 Baths 1,828 SqFt$2,450Active 4 Beds 2 Baths 1,828 SqFt$2,450Active
- 1/43 43 3 Beds 3 Baths 1,837 SqFt$295,000Active 3 Beds 3 Baths 1,837 SqFt$295,000Active
- 1/44 44 3 Beds 3 Baths 1,838 SqFt$295,000Active 3 Beds 3 Baths 1,838 SqFt$295,000Active
- 1/44 44 3 Beds 3 Baths 1,838 SqFt$295,000Active 3 Beds 3 Baths 1,838 SqFt$295,000Active
- 1/44 44 3 Beds 3 Baths 1,838 SqFt$295,000Active 3 Beds 3 Baths 1,838 SqFt$295,000Active
- 1/43 43 3 Beds 3 Baths 1,837 SqFt$295,000Active 3 Beds 3 Baths 1,837 SqFt$295,000Active
- 1/43 43 3 Beds 3 Baths 1,837 SqFt$295,000Active 3 Beds 3 Baths 1,837 SqFt$295,000Active
- 3D 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K
- 3D 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K
- 3D 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K 4 Beds 2 Baths 2,178 SqFt$439,900Price Dropped by $5K
- 1/8 8 3 Beds 2 Baths 1,143 SqFt$351,900Active 3 Beds 2 Baths 1,143 SqFt$351,900Active
- 1/18 18 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K
- 1/17 17 3 Beds 2 Baths 1,143 SqFt$361,900Active 3 Beds 2 Baths 1,143 SqFt$361,900Active
- 1/17 17 3 Beds 2 Baths 1,143 SqFt$361,900Active 3 Beds 2 Baths 1,143 SqFt$361,900Active
- 1/17 17 3 Beds 2 Baths 1,143 SqFt$361,900Active 3 Beds 2 Baths 1,143 SqFt$361,900Active
- 1/16 16 3 Beds 2 Baths 1,696 SqFt$418,900Active 3 Beds 2 Baths 1,696 SqFt$418,900Active
- 1/16 16 3 Beds 2 Baths 1,696 SqFt$418,900Active 3 Beds 2 Baths 1,696 SqFt$418,900Active
- 1/16 16 3 Beds 2 Baths 1,696 SqFt$418,900Active 3 Beds 2 Baths 1,696 SqFt$418,900Active
- 1/18 18 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K
- 1/18 18 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K 3 Beds 3 Baths 2,208 SqFt$375,000Price Dropped by $10K
- 1/17 17 3 Beds 2 Baths 1,143 SqFt$361,900Active 3 Beds 2 Baths 1,143 SqFt$361,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida