
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 85 Beds 4 Baths 3,226 SqFt$1,056,724Pending
- 1/11 113 Beds 3 Baths 2,040 SqFt$3,349Active
- 1/7 76 Beds 4 Baths 3,892 SqFt$1,022,990Pending
- 1/55 554 Beds 4 Baths 2,790 SqFt$850,000Open Sat 3PM-5PM
- 1/52 523 Beds 3 Baths 1,894 SqFt$647,000Active
14109 MONIZ AVE, Orlando, FL 32827
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/75 754 Beds 3 Baths 2,650 SqFt$870,000Active
- 1/36 363 Beds 3 Baths 1,764 SqFt$2,695Active
- 1/21 215 Beds 4 Baths 3,091 SqFt$1,017,218Pending
- 1/38 385 Beds 5 Baths 4,793 SqFt$1,499,366Pending
- 1/15 153 Beds 3 Baths 2,440 SqFt$1,074,317Pending
- 1/28 285 Beds 4 Baths 3,415 SqFt$1,047,293Open Sun 12AM-2PM
- 1/97 973 Beds 3 Baths 2,255 SqFt$779,900Pending
- 1/84 843 Beds 3 Baths 2,397 SqFt$725,000Active
- 1/86 864 Beds 3 Baths 2,897 SqFt$5,000Active
- 1/16 163 Beds 3 Baths 1,859 SqFt$2,690Pending
- 1/14 143 Beds 2 Baths 1,990 SqFt$2,900Active
- 1/28 283 Beds 3 Baths 1,944 SqFt$2,800Pending
- 1/44 442 Beds 3 Baths 1,517 SqFt$445,000Active
- 1/14 141 Bed 1 Bath 580 SqFt$1,700Active
- 1/25 253 Beds 2 Baths 1,633 SqFt$599,000Active
- 1/31 314 Beds 2 Baths 2,690 SqFt$4,000Active
- 1/33 334 Beds 3 Baths 2,511 SqFt$4,000Active
- 1/20 203 Beds 3 Baths 1,776 SqFt$2,600Active
- 1/30 303 Beds 4 Baths 2,248 SqFt$3,200Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida