
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,392 SqFt$4,200New
- 1/82 825 Beds 5 Baths 4,276 SqFt$1,700,000New
- 1/7 75 Beds 5 Baths 3,754 SqFt$1,150,637New
- 1/7 75 Beds 6 Baths 3,754 SqFt$1,141,695New
- 1/8 84 Beds 3 Baths 2,940 SqFt$1,026,991New
- 1/7 74 Beds 3 Baths 2,943 SqFt$1,012,584New
- 1/9 93 Beds 3 Baths 1,941 SqFt$721,007New
- 1/7 73 Beds 3 Baths 1,941 SqFt$711,142New
- 1/7 74 Beds 3 Baths 2,940 SqFt$1,018,864New
- 1/45 454 Beds 3 Baths 2,486 SqFt$969,000New
- 1/12 121 Bed 1 Bath 642 SqFt$1,650New
- 5 Beds 5 Baths 3,574 SqFt$965,000Pending
- 1/33 333 Beds 3 Baths 1,857 SqFt$2,695New
- 1/44 443 Beds 4 Baths 2,098 SqFt$2,995New
- 1/53 534 Beds 4 Baths 2,367 SqFt$745,900Open 9/27 12PM-3PM
- 1/39 393 Beds 4 Baths 1,998 SqFt$539,900New
- 1/88 882 Beds 2 Baths 1,652 SqFt$449,900New
- 1/32 323 Beds 4 Baths 1,998 SqFt$3,150New
- 1/8 84 Beds 3 Baths 3,300 SqFt$859,990Pending
- 3D4 Beds 3 Baths 2,526 SqFt$4,500Active
- 1/33 333 Beds 2 Baths 2,622 SqFt$3,600Active
- 1/34 343 Beds 3 Baths 2,000 SqFt$539,000Active
- 1/30 301 Bed 1 Bath 800 SqFt$1,750Active
- 1/9 91 Bed 1 Bath 860 SqFt$1,800Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida