
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 1.5 Baths 2,044 SqFt$357,900Price Dropped by $12K
- 1/55 553 Beds 1.5 Baths 2,044 SqFt$357,900Price Dropped by $12K
- 1/44 443 Beds 3 Baths 2,850 SqFt$399,900Price Dropped by $25K
- 1/16 163 Beds 2 Baths 2,276 SqFt$349,900Price Dropped by $20K
- 1/52 523 Beds 1.5 Baths 2,222 SqFt$710,000Pending
- 1/16 163 Beds 2 Baths 2,276 SqFt$349,900Price Dropped by $20K
- 1/16 163 Beds 2 Baths 2,276 SqFt$349,900Price Dropped by $20K
210 Strangeway Avenue, Lodi, WI 53555-1308
Listed by Wisconsin Realty Group
Single Family Home, Condo
- 1/16 163 Beds 2 Baths 2,276 SqFt$349,900Price Dropped by $20K
- 1/57 573 Beds 3 Baths 2,830 SqFt$549,000Active
- 1/53 533 Beds 1.5 Baths 2,222 SqFt$710,000Pending
- 1/44 443 Beds 3 Baths 2,850 SqFt$399,900Open Sun 1:15PM-2:15PM
- 1/57 573 Beds 3 Baths 2,830 SqFt$549,000Open Sun 2:30PM-3:30PM
- 1/63 633 Beds 3 Baths 3,070 SqFt$575,000Price Dropped by $24K
- 3D3 Beds 3 Baths 3,440 SqFt$799,900Active
- 1/63 633 Beds 3 Baths 3,070 SqFt$575,000Open Sun 12PM-1PM
- 1/57 574 Beds 3.5 Baths 2,807 SqFt$1,249,000Contingent
- 1/14 144 Beds 3 Baths 2,651 SqFt$650,000Active
- 1/8 83 Beds 2 Baths 1,692 SqFt$610,000Active
- 1/14 144 Beds 3 Baths 2,651 SqFt$650,000Active
- 1/8 83 Beds 2 Baths 1,692 SqFt$610,000Active
- 1/90 904 Beds 3.5 Baths 2,796 SqFt$565,000Contingent
- 3D3 Beds 3 Baths 3,440 SqFt$799,900Active
- 1/90 904 Beds 3.5 Baths 2,796 SqFt$565,000Offer Show
- 1/67 673 Beds 3.5 Baths 2,570 SqFt$595,900Contingent
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida