 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
288 Properties
 288 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4 3 Beds 2.5 Baths 1,614 SqFt$479,000Contingent 3 Beds 2.5 Baths 1,614 SqFt$479,000Contingent
- 1/4 4 3 Beds 2.5 Baths 1,614 SqFt$479,000Contingent 3 Beds 2.5 Baths 1,614 SqFt$479,000Contingent
- 1/28 28 3 Beds 1 Bath 1,008 SqFt$639,000Pending 3 Beds 1 Bath 1,008 SqFt$639,000Pending
- 1/28 28 3 Beds 1 Bath 1,008 SqFt$639,000Pending 3 Beds 1 Bath 1,008 SqFt$639,000Pending
- 1/47 47 3 Beds 1.5 Baths 1,630 SqFt$484,900Price Dropped by $15K 3 Beds 1.5 Baths 1,630 SqFt$484,900Price Dropped by $15K
- 1/47 47 3 Beds 1.5 Baths 1,630 SqFt$484,900Price Dropped by $15K 3 Beds 1.5 Baths 1,630 SqFt$484,900Price Dropped by $15K
- 1/93 93 7 Beds 5.5 Baths 10,066 SqFt$2,590,000Active 7 Beds 5.5 Baths 10,066 SqFt$2,590,000Active2269 Powder Hill ROAD, Hartford, WI 53027Listed by Realty Executives Integrity Brookfield Single Family Home 
- 1/93 93 7 Beds 5.5 Baths 10,066 SqFt$2,590,000Active 7 Beds 5.5 Baths 10,066 SqFt$2,590,000Active2269 Powder Hill Rd, Erin, WI 53027Listed by Realty Executives Integrity~Brookfield Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,687 SqFt$264,900Price Dropped by $20K 3 Beds 2 Baths 1,687 SqFt$264,900Price Dropped by $20K
- 1/24 24 3 Beds 2 Baths 1,687 SqFt$264,900Price Dropped by $20K 3 Beds 2 Baths 1,687 SqFt$264,900Price Dropped by $20K
- 1/46 46 3 Beds 3 Baths 2,726 SqFt$429,000Contingent 3 Beds 3 Baths 2,726 SqFt$429,000Contingent
- 1/46 46 3 Beds 3 Baths 2,726 SqFt$429,000Contingent 3 Beds 3 Baths 2,726 SqFt$429,000Contingent
- 1/35 35 4 Beds 3.5 Baths 2,194 SqFt$799,900Price Dropped by $30K 4 Beds 3.5 Baths 2,194 SqFt$799,900Price Dropped by $30K
- 1/35 35 4 Beds 3.5 Baths 2,194 SqFt$799,900Price Dropped by $30K 4 Beds 3.5 Baths 2,194 SqFt$799,900Price Dropped by $30K
- 1/25 25 7 Beds 2 Baths 3,036 SqFt$385,000Active 7 Beds 2 Baths 3,036 SqFt$385,000Active
- 1/41 41 3 Beds 3 Baths 2,950 SqFt$484,900Contingent 3 Beds 3 Baths 2,950 SqFt$484,900Contingent
- 1/41 41 3 Beds 3 Baths 2,950 SqFt$484,900Contingent 3 Beds 3 Baths 2,950 SqFt$484,900Contingent
- 1/35 35 3 Beds 2.5 Baths 1,500 SqFt$340,000Contingent 3 Beds 2.5 Baths 1,500 SqFt$340,000Contingent
- 1/35 35 3 Beds 2.5 Baths 1,500 SqFt$340,000Contingent 3 Beds 2.5 Baths 1,500 SqFt$340,000Contingent
- 1/63 63 3 Beds 2.5 Baths 3,196 SqFt$874,900Contingent 3 Beds 2.5 Baths 3,196 SqFt$874,900Contingent5820 E Waterford ROAD, Hartford, WI 53027Listed by Redefined Realty Advisors LLC Single Family Home 
- 1/63 63 3 Beds 2.5 Baths 3,196 SqFt$874,900Contingent 3 Beds 2.5 Baths 3,196 SqFt$874,900Contingent
- 1/25 25 3 Beds 1.5 Baths 1,693 SqFt$999,000Price Dropped by $81K 3 Beds 1.5 Baths 1,693 SqFt$999,000Price Dropped by $81K
- 1/88 88 5 Beds 3 Baths 2,500 SqFt$479,900Contingent 5 Beds 3 Baths 2,500 SqFt$479,900Contingent
- 1/90 90 5 Beds 3 Baths 2,500 SqFt$479,900Contingent 5 Beds 3 Baths 2,500 SqFt$479,900Contingent
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida