- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,800 SqFt$379,900Under Contract
5 Beds 3 Baths 3,010 SqFt$536,905Under Contract
3 Beds 3 Baths 2,626 SqFt$506,335Under Contract
2 Beds 2 Baths 1,601 SqFt$394,990Under Contract- 1/32 32
3 Beds 3 Baths 2,013 SqFt$379,999Price Dropped by $20K
4 Beds 3.5 Baths 2,860 SqFt$649,900Contingent- 1/38 38
4 Beds 3.5 Baths 2,800 SqFt$459,499Active
3 Beds 3 Baths 2,626 SqFt$518,140Under Contract
3 Beds 2 Baths 1,898 SqFt$411,140Under Contract
5 Beds 3 Baths 3,010 SqFt$603,834Under Contract
3 Beds 3 Baths 2,626 SqFt$457,500Under Contract
3 Beds 2 Baths 1,898 SqFt$412,165Under Contract
3 Beds 2 Baths 1,526 SqFt$365,000Under Contract
3 Beds 3 Baths 2,626 SqFt$528,524Under Contract- 1/24 24
3 Beds 2.5 Baths 1,360 SqFt$255,000Price Dropped by $5K - 1/31 31
2 Beds 1 Bath 1,056 SqFt$999,900Active - 1/42 42
6 Beds 4 Baths 4,116 SqFt$750,000Active - 1/35 35
2 Beds 2 Baths 1,370 SqFt$247,500Active
4 Beds 2.5 Baths 1,823 SqFt$442,490Under Contract- 1/49 49
5 Beds 3.5 Baths 2,968 SqFt$455,000Contingent
4 Beds 3 Baths 2,324 SqFt$451,154Under Contract
4 Beds 2.5 Baths 2,423 SqFt$449,990Under Contract- 1/32 32
4 Beds 2 Baths 2,309 SqFt$285,000Pending
4 Beds 2.5 Baths 2,423 SqFt$521,480Under Contract
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida