- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
4 Beds 3 Baths 3,040 SqFt$550,000Pending - 1/38 38
6 Beds 3 Baths 2,779 SqFt$739,900Price Dropped by $10K - 1/26 26
5 Beds 4 Baths 2,847 SqFt$649,000Active - 1/48 48
6 Beds 4 Baths 4,221 SqFt$899,000Under Contract - 1/18 18
5 Beds 3 Baths 2,100 SqFt$575,000Active - 1/42 42
4 Beds 4 Baths 2,224 SqFt$548,900Active322 N 460 E, Vineyard, UT 84059
Listed by Better Homes and Gardens Real Estate Momentum (Ogden)
Single Family Home
- 1/21 21
4 Beds 4 Baths 2,296 SqFt$499,000Price Dropped by $16K - 1/36 36
4 Beds 3 Baths 2,333 SqFt$469,900Price Dropped by $5K - 1/24 24
4 Beds 4 Baths 2,296 SqFt$499,000Pending - 1/46 46
5 Beds 4 Baths 3,918 SqFt$853,900Price Dropped by $1K - 3D
4 Beds 5 Baths 3,476 SqFt$3,995,000Active - 1/34 34
4 Beds 2 Baths 2,163 SqFt$510,000Price Dropped by $5K - 3D
5 Beds 4 Baths 2,399 SqFt$615,000Under Contract - 1/16 16
3 Beds 2 Baths 1,501 SqFt$440,000Active - 1/56 56
48 Beds 48 Baths 24,840 SqFt$5,995,000Active - 1/33 33
4 Beds 3 Baths 1,843 SqFt$529,900Price Dropped by $10K - 1/9 9
3 Beds 1 Bath 1,414 SqFt$395,000Active - 1/19 19
12 Beds 4 Baths 4,152 SqFt$1,399,999Pending - 1/27 27
3 Beds 2 Baths 1,272 SqFt$349,000Active - 1/19 19
6 Beds 2 Baths 2,032 SqFt$524,900Active - 1/4 4
3 Beds 2 Baths 3,500 SqFt$782,900Active - 1/20 20
3 Beds 2 Baths 3,395 SqFt$782,900Active - 1/4 4
3 Beds 2 Baths 3,500 SqFt$772,900Active - 1/16 16
3 Beds 3 Baths 1,694 SqFt$379,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida