- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
421 Properties
421 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 2 Baths 1,744 SqFt$1,700Pending - 1/27 27
3 Beds 2 Baths 1,402 SqFt$225,000Active - 3D
3 Beds 2 Baths 1,365 SqFt$230,000Pending - 1/37 37
3 Beds 3 Baths 2,221 SqFt$519,900Active - 1/33 33
3 Beds 3 Baths 2,143 SqFt$489,000Pending - 1/6 6
3 Beds 1 Bath 1,125 SqFt$129,900Pending - 1/41 41
3 Beds 3 Baths 1,596 SqFt$299,000Active - 1/15 15
2 Beds 1 Bath 800 SqFt$1,250Active - 1/20 20
2 Beds 1 Bath 1,444 SqFt$410,000Active - 1/18 18
2 Beds 2 Baths 2,142 SqFt$480,000Active - 1/11 11
2 Beds 1 Bath 1,040 SqFt$1,500Active306 E 32nd ST, Houston, TX 77018
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/22 22
3 Beds 3 Baths 2,011 SqFt$499,999Active - 1/8 8
3 Beds 4 Baths 1,801 SqFt$400,000Active - 1/38 38
3 Beds 4 Baths 1,752 SqFt$419,900Active - 1/8 8
3 Beds 4 Baths 1,801 SqFt$400,000Active - 1/37 37
3 Beds 3 Baths 1,815 SqFt$449,900Active - 1/21 21
3 Beds 2 Baths 1,512 SqFt$320,000Active - 1/9 9
3 Beds 1 Bath 1,384 SqFt$280,000Active - 1/23 23
3 Beds 1 Bath 886 SqFt$1,500Active - 1/23 23
3 Beds 1 Bath 886 SqFt$239,500Pending - 1/28 28
3 Beds 3 Baths 1,585 SqFt$332,500Active - 1/10 10
3 Beds 1 Bath 1,050 SqFt$329,995Active - 1/29 29
3 Beds 3 Baths 2,011 SqFt$2,800Active - 1/29 29
3 Beds 3 Baths 2,011 SqFt$499,999Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida