
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 1 Bath 1,010 SqFt$260,000Pending
- 1/15 154 Beds 5 Baths 1,400 SqFt$215,000Active
- 1/16 164 Beds 4 Baths 1,200 SqFt$210,000Active
- 1/12 122 Beds 2 Baths 1,200 SqFt$145,000Active Under Contract
19922 Angelus RD, Jefferson, SC 29718
Listed by Rachael Reynolds of Southern Properties Realty
Single Family Home
- 1/41 414 Beds 3 Baths 2,680 SqFt$505,900Price Dropped by $4K
- 1/21 212 Beds 1 Bath 1,600 SqFt$109,900Active Under Contract
- 1/29 293 Beds 2 Baths 1,600 SqFt$323,900Active
- 1/29 293 Beds 2 Baths 1,400 SqFt$297,900Pending
- 1/29 293 Beds 3 Baths 1,622 SqFt$323,900Active
- 1/21 212 Beds 1 Bath 1,620 SqFt$109,900Active Under Contract
- 1/29 293 Beds 2 Baths 1,480 SqFt$297,900Pending
- 1/27 273 Beds 3 Baths 2,311 SqFt$445,900Pending
- 1/28 284 Beds 2 Baths 1,800 SqFt$349,900Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$299,900Pending
- 1/28 284 Beds 2 Baths 1,933 SqFt$345,900Price Dropped by $4K
- 1/28 283 Beds 3 Baths 1,597 SqFt$299,900Pending
- 1/23 233 Beds 2 Baths 1,437 SqFt$189,900Active Under Contract
- 1/33 333 Beds 2 Baths 1,600 SqFt$324,900Pending
- 1/34 343 Beds 3 Baths 1,622 SqFt$324,900Pending
- 1/11 114 Beds 2 Baths 1,478 SqFt$279,900Active
- 1/23 235 Beds 4 Baths 3,133 SqFt$475,900Pending
- 3 Beds 3 Baths 2,000 SqFt$354,900Price Dropped by $6K
- 1/18 185 Beds 4 Baths 2,950 SqFt$514,900Price Dropped by $5K
- 1/23 234 Beds 3 Baths 2,718 SqFt$475,900Price Dropped by $4K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida