
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,880 SqFt$499,000Pending
- 1/14 144 Beds 2 Baths 2,020 SqFt$479,000Pending
- 1/46 463 Beds 2 Baths 1,560 SqFt$649,900Active
- 1/16 163 Beds 2 Baths 1,472 SqFt$299,900Active
- 1/49 494 Beds 4 Baths 4,601 SqFt$1,200,000Active
- 1/27 273 Beds 1 Bath 1,266 SqFt$489,900Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,480 SqFt$399,000Open Sat 10:30AM-12PM
- 1/37 372 Beds 3 Baths 2,875 SqFt$480,000Pending
- 1/42 424 Beds 3 Baths 2,607 SqFt$750,000Active
263 Abbott Run Valley RD, Cumberland, RI 02864
Listed by Noonan/Lombardi, REALTORS
Single Family Home
- 1/41 413 Beds 3 Baths 2,164 SqFt$595,000Pending
- 1/50 504 Beds 3 Baths 4,201 SqFt$769,900Open Sun 11AM-12PM
- 3 Beds 3 Baths 2,423 SqFt$649,900Pending
- 1/38 384 Beds 2 Baths 1,638 SqFt$485,000Active
- 1/40 404 Beds 4 Baths 3,062 SqFt$789,000Active Under Contract
- 1/27 273 Beds 2 Baths 2,022 SqFt$489,900Active
- 1/28 285 Beds 3 Baths 2,544 SqFt$649,828Active
- 1/25 253 Beds 2 Baths 1,467 SqFt$499,900Pending
- 1/22 222 Beds 1 Bath 928 SqFt$379,900Active
- 1/46 463 Beds 1 Bath 1,988 SqFt$399,000Pending
- 1/48 483 Beds 3 Baths 3,330 SqFt$839,900Active Under Contract
- 1/29 292 Beds 1 Bath 948 SqFt$359,900Pending
- 1/40 403 Beds 2 Baths 1,660 SqFt$599,900Pending
- 1/45 454 Beds 4 Baths 5,087 SqFt$1,295,000Pending
- 1/40 403 Beds 3 Baths 2,340 SqFt$949,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida