 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
30 Properties
 30 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/15 15 2 Beds 4 Baths 2,924 SqFt$350,000New 2 Beds 4 Baths 2,924 SqFt$350,000New
- 1/17 17 3 Beds 1 Bath 4,356 Sqft Lot$275,000Active 3 Beds 1 Bath 4,356 Sqft Lot$275,000Active
- 1/13 13 3 Beds 2 Baths 11,129 SqFt$365,000Active 3 Beds 2 Baths 11,129 SqFt$365,000Active
- 1/12 12 3 Beds 1 Bath 1,103 SqFt$177,000Active 3 Beds 1 Bath 1,103 SqFt$177,000Active
- 1/15 15 3 Beds 3 Baths 0.8 Acres Lot$130,000Active 3 Beds 3 Baths 0.8 Acres Lot$130,000Active
- 1/9 9 3 Beds 2 Baths 450 SqFt$1,200Active 3 Beds 2 Baths 450 SqFt$1,200Active
- 1/17 17 3 Beds 2 Baths 1,948 SqFt$589,000Active 3 Beds 2 Baths 1,948 SqFt$589,000Active
- 1/48 48 5 Beds 3 Baths 2,015 SqFt$288,145Pending 5 Beds 3 Baths 2,015 SqFt$288,145Pending
- 1/40 40 3 Beds 3 Baths 1,382 SqFt$380,000Active 3 Beds 3 Baths 1,382 SqFt$380,000Active
- 1/57 57 6 Beds 2 Baths 880 SqFt$170,000Active 6 Beds 2 Baths 880 SqFt$170,000Active
- 1/31 31 4 Beds 3 Baths 2,850 SqFt$2,800Active 4 Beds 3 Baths 2,850 SqFt$2,800Active
- 1/27 27 4 Beds 3 Baths 2,566 SqFt$440,000Pending 4 Beds 3 Baths 2,566 SqFt$440,000Pending
- 1/4 4 3 Beds 3 Baths 1,209 SqFt$196,000Active 3 Beds 3 Baths 1,209 SqFt$196,000Active
- 1/4 4 1 Bed 1 Bath 1,200 SqFt$800Active 1 Bed 1 Bath 1,200 SqFt$800Active
- 1/24 24 1 Bed 1 Bath 500 SqFt$650Active 1 Bed 1 Bath 500 SqFt$650Active
- 1/15 15 6 Beds 4 Baths 3,924 SqFt$700,000Active 6 Beds 4 Baths 3,924 SqFt$700,000Active
- 1/12 12 6 Beds 3 Baths 2,432 SqFt$240,000Active 6 Beds 3 Baths 2,432 SqFt$240,000Active
- 1/27 27 3 Beds 2 Baths 6,605 SqFt$450,000Active 3 Beds 2 Baths 6,605 SqFt$450,000Active
- 1/53 53 2 Beds 2 Baths 2,280 SqFt$3,000Active 2 Beds 2 Baths 2,280 SqFt$3,000Active
- 1/4 4 0.42 Acres$600,000New 0.42 Acres$600,000NewCARR 110 KM.HM 9.9 NW OCEAN VIEW 1700 SM, PR 00603Listed by Universe International Realty Vacant Land   
- 1/4 4 0.95 Acres$1,076,100New 0.95 Acres$1,076,100NewCARR 110 KM.HM 9.9 NW OCEAN VIEW 3587 SM, PR 00603Listed by Universe International Realty Vacant Land   
- 1/20 20 6.97 Acres$700,000Active 6.97 Acres$700,000Active
- 1/6 6 1.27 Acres$109,900Pending 1.27 Acres$109,900Pending
- 1/3 3 0.25 Acres$155,000Active 0.25 Acres$155,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida
