
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 1,481 SqFt$469,900Active
- 1/69 694 Beds 3 Baths 2,498 SqFt$5,250Active
- 1/21 212 Beds 1 Bath 655 SqFt$1,495Active
- 1/38 385 Beds 4 Baths 3,818 SqFt$979,000Active
3181 E DEER CREEK CIR, Cottonwood Heights, UT 84121
Listed by Masters Utah Real Estate
Single Family Home
- 1/48 485 Beds 3 Baths 2,195 SqFt$749,900Active
- 1/26 263 Beds 2 Baths 1,441 SqFt$499,900Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,874 SqFt$570,000Active
- 1/38 383 Beds 2 Baths 1,800 SqFt$524,900Active
- 1/20 202 Beds 1 Bath 899 SqFt$293,000Active
- 2 Beds 1 Bath 864 SqFt$255,000Active
- 1/20 203 Beds 2 Baths 1,623 SqFt$4,000Active
- 1/24 244 Beds 2 Baths 1,760 SqFt$3,500Active
- 1/23 234 Beds 2 Baths 1,494 SqFt$3,400Active
- 1/32 324 Beds 4 Baths 2,688 SqFt$1,049,000Open 7/13 1PM-3PM
- 1/44 443 Beds 2 Baths 2,206 SqFt$799,990Open Wed 11:30AM-2PM
- 1/40 403 Beds 2 Baths 2,256 SqFt$756,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,466 SqFt$625,000Pending
- 1/32 323 Beds 2 Baths 1,650 SqFt$509,900Pending
- 1/40 403 Beds 2 Baths 1,169 SqFt$455,000Active
- 1/25 253 Beds 2 Baths 1,349 SqFt$369,000Active
- 3D3 Beds 4 Baths 1,446 SqFt$3,790Pending
- 2 Beds 1 Bath 700 SqFt$1,600Active
- 1/37 372 Beds 3 Baths 1,408 SqFt$599,900Open 7/13 1:30PM-3:30PM
- 1/35 353 Beds 2 Baths 1,586 SqFt$499,900Price Dropped by $10K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida