
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
299 Properties
299 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 4,098 SqFt$749,000Active
1623 Barry PL, De Soto, MO 63020
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/15 153 Beds 2 Baths 1,100 SqFt$79,900Active Under Contract
- 1/22 223 Beds 2 Baths 1,841 SqFt$389,000Active Under Contract
- 1/60 604 Beds 1 Bath 1,441 SqFt$540,000Active
- 1/38 383 Beds 2 Baths 2,187 SqFt$344,900Pending
- 1/36 363 Beds 2 Baths 1,550 SqFt$285,000Active Under Contract
- 1/19 195 Beds 2 Baths 2,002 SqFt$155,000Pending
- 1/98 984 Beds 3 Baths 3,070 SqFt$575,000Pending
- 1/49 493 Beds 3 Baths 1,878 SqFt$155,000Pending
- 1/25 253 Beds 2 Baths 1,440 SqFt$325,000Active
- 1/52 525 Beds 4 Baths 4,865 SqFt$790,000Open Sun 1PM-3PM
- 1/4 43 Beds 2 Baths 1,259 SqFt$270,000Active Under Contract
- 1/39 395 Beds 4 Baths 3,500 SqFt$419,000Active
- 1/90 9010 Beds 5 Baths 4,000 SqFt$504,900Active
- 1/45 453 Beds 1 Bath 1,567 SqFt$190,800Active
- 1/48 482 Beds 2 Baths 1,460 SqFt$295,678Active
- 1/48 482 Beds 2 Baths 1,460 SqFt$287,776Active
- 1/48 482 Beds 2 Baths 1,460 SqFt$266,818Pending
- 1/47 472 Beds 2 Baths 1,460 SqFt$247,000Active
- 1/57 572 Beds 2 Baths 1,460 SqFt$266,318Active Under Contract
- 1/48 483 Beds 2 Baths 1,604 SqFt$287,368Pending
- 1/47 473 Beds 2 Baths 1,604 SqFt$267,000Active
- 1/47 472 Beds 2 Baths 1,460 SqFt$273,000Active
- 1/57 575 Beds 3 Baths 31.99 Acres$790,000Open Sun 1PM-3PM
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida