 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6.3K Properties
 6,283 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/20 20 3 Beds 1 Bath 1,050 SqFt$99,900New 3 Beds 1 Bath 1,050 SqFt$99,900New
- 1/21 21 3 Beds 1 Bath 900 SqFt$99,000New 3 Beds 1 Bath 900 SqFt$99,000New
- 1/3 3 3 Beds 2 Baths 1,258 SqFt$89,000New 3 Beds 2 Baths 1,258 SqFt$89,000New
- 1/8 8 2 Beds 1 Bath 691 SqFt$85,000New 2 Beds 1 Bath 691 SqFt$85,000New
- 1/27 27 3 Beds 1 Bath 1,172 SqFt$85,000New 3 Beds 1 Bath 1,172 SqFt$85,000New
- 1/8 8 3 Beds 1 Bath 990 SqFt$84,000New 3 Beds 1 Bath 990 SqFt$84,000New
- 1/11 11 3 Beds 1 Bath 1,024 SqFt$80,000New 3 Beds 1 Bath 1,024 SqFt$80,000New
- 1/10 10 3 Beds 1 Bath 893 SqFt$80,000New 3 Beds 1 Bath 893 SqFt$80,000New
- 1/17 17 3 Beds 2 Baths 1,260 SqFt$75,000New 3 Beds 2 Baths 1,260 SqFt$75,000New
- 1/22 22 3 Beds 1 Bath 889 SqFt$70,000Contingent 3 Beds 1 Bath 889 SqFt$70,000Contingent
 4 Beds 1 Bath 1,375 SqFt$65,000New 4 Beds 1 Bath 1,375 SqFt$65,000New
- 1/21 21 2 Beds 1 Bath 720 SqFt$64,900New 2 Beds 1 Bath 720 SqFt$64,900New
 2 Beds 1 Bath 918 SqFt$55,000New 2 Beds 1 Bath 918 SqFt$55,000New
- 1/11 11 1 Bed 1 Bath 665 SqFt$55,000New 1 Bed 1 Bath 665 SqFt$55,000New
- 1/8 8 2 Beds 1 Bath 985 SqFt$50,000New 2 Beds 1 Bath 985 SqFt$50,000New
- 1/3 3 3 Beds 1 Bath 1,136 SqFt$49,900New 3 Beds 1 Bath 1,136 SqFt$49,900New11750 Elmdale St. Street, Detroit, MI 48213 1640Listed by Bowers Realty & Investments, Inc Single Family Home   
- 1/29 29 3 Beds 1 Bath 1,028 SqFt$48,500New 3 Beds 1 Bath 1,028 SqFt$48,500New
- 1/12 12 2 Beds 1 Bath 1,298 SqFt$40,000New 2 Beds 1 Bath 1,298 SqFt$40,000New
- 1/19 19 4 Beds 2 Baths 2,048 SqFt$39,900New 4 Beds 2 Baths 2,048 SqFt$39,900New
- 1/33 33 2 Beds 3 Baths 1,618 SqFt$2,850New 2 Beds 3 Baths 1,618 SqFt$2,850New
- 1/12 12 4 Beds 2 Baths 1,650 SqFt$2,000New 4 Beds 2 Baths 1,650 SqFt$2,000New
- 1/35 35 3 Beds 2 Baths 1,254 SqFt$1,650New 3 Beds 2 Baths 1,254 SqFt$1,650New
- 1/29 29 3 Beds 1 Bath 903 SqFt$1,650New 3 Beds 1 Bath 903 SqFt$1,650New
- 1/34 34 3 Beds 2 Baths 1,557 SqFt$1,500New 3 Beds 2 Baths 1,557 SqFt$1,500New
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida