
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 1 Bath 1,344 SqFt$274,900Active
- 1/15 153 Beds 1 Bath 1,040 SqFt$249,900Active
- 1/65 654 Beds 5 Baths 3,533 SqFt$1,400,000Active
- 1/6 63 Beds 1 Bath 1,833 SqFt$155,000Active
50 N Catherwood AVE, Indianapolis, IN 46219
Listed by Trent Kiester of @properties
Single Family Home
- 1/41 414 Beds 3 Baths 2,736 SqFt$524,900Pending
- 1/13 132 Beds 2 Baths 1,365 SqFt$264,900Active
- 1/14 142 Beds 2 Baths 1,365 SqFt$264,900Active
- 1/34 343 Beds 1 Bath 1,040 SqFt$215,000Active Under Contract
- 1/3 34 Beds 3 Baths 2,170 SqFt$337,990Active
- 1/29 293 Beds 2 Baths 1,792 SqFt$325,000Pending
- 1/2 24 Beds 2 Baths 1,664 SqFt$320,000Pending
- 1/36 363 Beds 2 Baths 1,660 SqFt$310,000Pending
- 1/16 163 Beds 3 Baths 1,760 SqFt$306,095Active
- 1/14 142 Beds 3 Baths 1,760 SqFt$287,235Active
- 1/16 163 Beds 3 Baths 1,616 SqFt$285,945Active
- 1/16 163 Beds 3 Baths 1,616 SqFt$274,945Active
- 1/17 172 Beds 3 Baths 1,616 SqFt$272,885Active
- 1/12 123 Beds 2 Baths 1,744 SqFt$240,000Pending
- 1/12 123 Beds 1 Bath 1,729 SqFt$234,950Price Dropped by $4K
- 1/36 363 Beds 3 Baths 1,840 SqFt$299,354Price Dropped by $4K
- 1/36 363 Beds 3 Baths 1,840 SqFt$294,854Price Dropped by $5K
- 1/20 202 Beds 2 Baths 1,158 SqFt$239,900Price Dropped by $5K
- 1/19 193 Beds 1 Bath 705 SqFt$1,600Active
- 1/68 685 Beds 5 Baths 5,376 SqFt$1,749,500Price Dropped by $145K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida