- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
4 Beds 1 Bath 1,512 SqFt$209,500Active - 1/19 19
3 Beds 1 Bath 1,026 SqFt$199,900Active - 1/19 19
3 Beds 1 Bath 864 SqFt$199,900Price Dropped by $2K - 1/13 13
6 Beds 5 Baths 6,590 SqFt$495,000Active - 1/20 20
2 Beds 1 Bath 780 SqFt$169,999Active - 1/26 26
3 Beds 2 Baths 1,445 SqFt$236,900Open Sat 12PM-2PM - 1/21 21
4 Beds 2 Baths 1,491 SqFt$259,900Pending - 1/34 34
3 Beds 3 Baths 1,848 SqFt$195,000Pending - 1/27 27
3 Beds 2 Baths 1,527 SqFt$249,999Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,679 SqFt$194,900Price Dropped by $4K - 1/21 21
2 Beds 2 Baths 1,326 SqFt$180,000Pending - 1/36 36
6 Beds 3 Baths 2,726 SqFt$335,000Price Dropped by $10K - 1/22 22
4 Beds 2 Baths 1,964 SqFt$245,000Price Dropped by $10K - 1/14 14
2 Beds 1 Bath 1,045 SqFt$127,000Price Dropped by $3K - 1/14 14
3 Beds 3 Baths 1,413 SqFt$210,000Pending - 1/23 23
2 Beds 2 Baths 1,584 SqFt$199,900Pending - 1/11 11
3 Beds 1 Bath 1,828 SqFt$199,900Pending - 1/11 11
3 Beds 2 Baths 1,152 SqFt$124,900Pending - 1/29 29
4 Beds 2 Baths 1,911 SqFt$250,000Active - 1/18 18
3 Beds 2 Baths 2,416 SqFt$139,900Pending - 1/21 21
3 Beds 1 Bath 1,286 SqFt$180,000Active - 1/17 17
3 Beds 2 Baths 2,160 SqFt$262,500Price Dropped by $5K - 1/21 21
3 Beds 1 Bath 900 SqFt$190,000Price Dropped by $7K - 1/15 15
2 Beds 1 Bath 1,086 SqFt$159,000Price Dropped by $10K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida