
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,144 SqFt$550,000Price Dropped by $29K
- 1/34 341 Bed 1 Bath 560 SqFt$250,000Active
- 1/39 393 Beds 2 Baths 1,918 SqFt$1,399,000Active
- 1/46 462 Beds 2 Baths 1,550 SqFt$1,075,000Active
- 1/11 111 Bed 1 Bath 805 SqFt$1,500Pending
- 1/30 302 Beds 2 Baths 1,427 SqFt$3,850Active
- 1/20 201 Bed 1 Bath 900 SqFt$2,400Active
350 80TH AVE #B-Upper, St Pete Beach, FL 33706
Listed by KELLER WILLIAMS GULF BEACHES
Single Family Home
- 1/58 586 Beds 4 Baths 2,938 SqFt$2,125,000Active
- 1/16 164 Beds 2 Baths 1,755 SqFt$345,000Price Dropped by $12K
- 1/43 432 Beds 2 Baths 1,160 SqFt$3,400Active
- 1/31 313 Beds 2 Baths 1,037 SqFt$3,300Price Dropped by $2K
- 1/36 362 Beds 2 Baths 1,310 SqFt$599,000Active
- 1/56 563 Beds 2 Baths 1,175 SqFt$3,500Active
- 1/73 734 Beds 3 Baths 2,363 SqFt$895,000Pending
- 1/43 432 Beds 2 Baths 1,175 SqFt$625,000Active
- 1/95 955 Beds 4 Baths 3,741 SqFt$3,589,000Price Dropped by $10K
- 1/10 1013 Beds 10 Baths 7,750 SqFt$2,300,000Price Dropped by $600K
- 1/35 352 Beds 1 Bath 848 SqFt$399,000Active
- 1/26 264 Beds 5 Baths 2,094 SqFt$1,200,000Active
- 1/65 652 Beds 2 Baths 1,430 SqFt$765,000Active
- 1/43 432 Beds 2 Baths 800 SqFt$574,900Active
- 1/13 134 Beds 2 Baths 1,400 SqFt$525,000Price Dropped by $14K
- 1/36 362 Beds 1 Bath 790 SqFt$349,900Pending
- 1/4 42 Beds 2 Baths 1,175 SqFt$5,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida