
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/84 842 Beds 2 Baths 1,990 SqFt$995,000Active
- 1/31 311 Bed 1 Bath 600 SqFt$160,000Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$2,850Active
- 1/43 433 Beds 2 Baths 1,891 SqFt$669,000Price Dropped by $31K
9460 NW 3rd St, Pembroke Pines, FL 33024
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/72 722 Beds 2 Baths 1,300 SqFt$775,000Active
- 1/25 251 Bed 1 Bath 600 SqFt$225,000Active
- 1/30 301 Bed 2 Baths 905 SqFt$2,600Active
- 1/91 911 Bed 1 Bath 855 SqFt$229,900Price Dropped by $5K
- 1/67 672 Beds 2 Baths 1,140 SqFt$450,000Active
- 1/37 372 Beds 2 Baths 1,260 SqFt$3,200Active
- 1/53 532 Beds 1 Bath 1,120 SqFt$239,900Active
- 1/24 241 Bed 1 Bath 600 SqFt$169,900Pending
- 3D2 Beds 2 Baths 1,200 SqFt$525,000Pending
- 1/57 571 Bed 2 Baths 850 SqFt$234,999Active
- 1/59 591 Bed 1 Bath 600 SqFt$175,000Open Sun 12PM-2PM
7645 SUN ISLAND DR S #304, South Pasadena, FL 33707
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Condo
- 1/34 342 Beds 3 Baths 1,500 SqFt$469,000Price Dropped by $30K
- 1/58 582 Beds 2 Baths 1,120 SqFt$222,000Price Dropped by $7K
- 1/71 711 Bed 2 Baths 1,120 SqFt$305,000Price Dropped by $30K
- 1/60 601 Bed 2 Baths 940 SqFt$359,999Active
- 1/30 302 Beds 2 Baths 1,170 SqFt$2,000Active
- 1/45 451 Bed 2 Baths 900 SqFt$229,500Price Dropped by $30K
- 1/44 442 Beds 2 Baths 1,390 SqFt$355,000Price Dropped by $4K
- 1/40 402 Beds 2 Baths 1,170 SqFt$450,000Active
- 1/37 371 Bed 2 Baths 1,120 SqFt$275,000Price Dropped by $10K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida