
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/79 795 Beds 5 Baths 5,214 SqFt$2,499,000Pending
- 1/19 194 Beds 2 Baths 1,459 SqFt$479,999Price Dropped by $5K
- 1/49 494 Beds 4 Baths 2,080 SqFt$1,289,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,880 SqFt$920,000Price Dropped by $30K
- 3D1 Bed 1 Bath 870 SqFt$325,000Active
- 1/15 154 Beds 2 Baths 1,283 SqFt$460,000Pending
- 1/29 291 Bed 1 Bath 610 SqFt$237,900Active
- 1/16 161 Bed 1 Bath 1,516 SqFt$1,500New
- 1/15 153 Beds 1 Bath 1,250 SqFt$3,950Active
- 1/25 252 Beds 3 Baths 1,048 SqFt$2,850Active
- 1/30 304 Beds 2 Baths 1,446 SqFt$4,350Active
- 1/20 203 Beds 2 Baths 1,285 SqFt$5,000Active
6450 SW 28th St, Miami, FL 33155
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/23 234 Beds 3 Baths 1,858 SqFt$5,000Active
- 1/19 191 Bath 400 SqFt$1,650Active
- 1/40 404 Beds 2 Baths 2,230 SqFt$7,000Pending
- 1/25 251 Bed 1 Bath 610 SqFt$2,100Active
- 1/13 132 Beds 3 Baths 1,072 SqFt$3,000Pending
- 1/40 404 Beds 4 Baths 2,080 SqFt$6,900Pending
- 1/25 251 Bed 1 Bath 510 SqFt$1,900Pending
- 1/48 484 Beds 5 Baths 2,800 SqFt$12,950Price Dropped by $1K
- 1/25 253 Beds 3 Baths 2,553 SqFt$4,000Pending
- 1/22 223 Beds 2 Baths 1,236 SqFt$3,200Active
- 1/14 142 Beds 2 Baths 1,135 SqFt$3,000Active
- 1/31 311 Bed 1 Bath 1,135 SqFt$1,500Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida