- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 55
3 Beds 2 Baths 1,219 SqFt$559,000Active - 1/25 25
2 Beds 1 Bath 1,214 SqFt$369,000Active - 3D
2 Beds 2 Baths 1,035 SqFt$140,000Active - 1/11 11
3 Beds 2 Baths 2,231 SqFt$775,000Active - 1/8 8
6 Beds 4 Baths 3,573 SqFt$1,695,000Active - 1/20 20
2 Beds 2 Baths 924 SqFt$450,000Active - 1/34 34
2 Beds 1 Bath 933 SqFt$389,000Active - 3D
2 Beds 1 Bath 776 SqFt$260,000Active - 1/45 45
4 Beds 4 Baths 2,300 SqFt$638,000Active - 1/43 43
3 Beds 3 Baths 2,300 SqFt$1,420,000Active - 1/28 28
2 Beds 4 Baths 1,815 SqFt$598,000Active - 1/48 48
3 Beds 3 Baths 2,212 SqFt$1,490,000Active - 1/32 32
3 Beds 1 Bath 1,043 SqFt$299,000Active - 1/70 70
4 Beds 2 Baths 1,681 SqFt$479,900Pending - 1/35 35
3 Beds 2 Baths 1,733 SqFt$450,000Pending - 1/24 24
3 Beds 2 Baths 1,033 SqFt$2,750Active - 1/24 24
2 Beds 1 Bath 1,193 SqFt$499,900Active - 1/33 33
3 Beds 2 Baths 1,482 SqFt$420,000Active - 1/33 33
3 Beds 1 Bath 849 SqFt$294,000Active - 1/42 42
3 Beds 3 Baths 1,875 SqFt$1,075,000Active - 1/41 41
3 Beds 2 Baths 1,837 SqFt$899,000Active - 1/36 36
3 Beds 2 Baths 1,462 SqFt$412,000Active
4 Beds 3 Baths 2,189 SqFt$389,900Active- 1/52 52
2 Beds 1 Bath 870 SqFt$220,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida