
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 1,850 SqFt$418,999Price Dropped by $1K
- 1/69 694 Beds 2 Baths 1,986 SqFt$345,990Active
- 1/65 653 Beds 2 Baths 1,604 SqFt$329,990Active
- 1/66 663 Beds 2 Baths 1,604 SqFt$317,990Active
- 1/9 92 Beds 1 Bath 830 SqFt$1,500Active
- 1/27 272 Beds 2 Baths 1,060 SqFt$275,000Active
- 1/27 272 Beds 2 Baths 1,060 SqFt$275,000Active
- 1/27 272 Beds 2 Baths 1,060 SqFt$275,000Active
- 1/28 282 Beds 3 Baths 1,095 SqFt$255,000Active
- 1/22 225 Beds 5 Baths 1,799 SqFt$788,000Active
- 1/36 362 Beds 2 Baths 1,153 SqFt$209,900Active
- 1/8 82 Beds 2 Baths 1,089 SqFt$189,000Active
7151 W Greenwood LN, Crystal River, FL 34429
Listed by Laura Colon of Keller Williams Realty - Elite Partners II
Single Family Home
- 1/66 663 Beds 2 Baths 1,604 SqFt$389,990Active
- 1/26 263 Beds 2 Baths 1,130 SqFt$239,900Active
- 1/46 462 Beds 2 Baths 938 SqFt$215,000Active
- 1/55 554 Beds 2 Baths 1,688 SqFt$389,900Active
- 1/56 564 Beds 2 Baths 1,688 SqFt$389,900Active
- 1/37 372 Beds 2 Baths 1,153 SqFt$217,500Active
- 1/30 303 Beds 3 Baths 1,945 SqFt$699,000Open Sat 12PM-2PM
- 1/35 352 Beds 2 Baths 1,136 SqFt$215,000Pending
- 1/11 112 Beds 1 Bath 852 SqFt$140,000Pending
- 1/9 92 Beds 1 Bath 830 SqFt$2,000Active
- 1/40 405 Beds 3 Baths 2,620 SqFt$465,000Price Dropped by $19K
- 1/15 153 Beds 3 Baths 1,821 SqFt$690,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida