
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/73 734 Beds 3 Baths 1,896 SqFt$659,900Active
- 1/31 313 Beds 2 Baths 1,026 SqFt$350,000Active
- 1/41 414 Beds 2 Baths 1,716 SqFt$465,000Active
- 1/15 153 Beds 2 Baths 1,782 SqFt$399,500Active
- 1/55 553 Beds 2 Baths 1,760 SqFt$399,900Active
- 1/47 474 Beds 3 Baths 2,311 SqFt$469,900Pending
1418 RUSHGROVE CIR, Dover, FL 33527
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/19 193 Beds 2 Baths 1,734 SqFt$750,000Active
- 1/37 373 Beds 2 Baths 1,759 SqFt$500,000Active
- 1/73 735 Beds 5 Baths 3,614 SqFt$1,099,500Active
- 1/22 222 Beds 2 Baths 1,071 SqFt$249,900Active
- 1/20 201 Bed 1 Bath 546 SqFt$127,000Active
- 1/19 191 Bed 1 Bath 777 SqFt$125,000Active
- 1/56 563 Beds 2 Baths 2,559 SqFt$369,000Pending
- 1/21 213 Beds 2 Baths 1,395 SqFt$288,500Active
- 1/24 243 Beds 2 Baths 1,147 SqFt$1,900Active
- 1/20 203 Beds 2 Baths 2,140 SqFt$299,900Pending
- 1/32 323 Beds 2 Baths 1,113 SqFt$263,000Pending
- 1/41 412 Beds 1 Bath 928 SqFt$564,900Active
- 1/19 192 Beds 1 Bath 896 SqFt$1,450Pending
- 1/40 403 Beds 2 Baths 1,986 SqFt$695,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,986 SqFt$695,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,986 SqFt$695,000Price Dropped by $5K
- 1/73 733 Beds 2 Baths 2,021 SqFt$695,000Active
- 1/27 273 Beds 3 Baths 1,333 SqFt$304,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida