
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,330 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 525 Beds 3 Baths 2,569 SqFt$1,225,000Price Dropped by $25K
- 1/24 243 Beds 4 Baths 2,204 SqFt$1,000,000Active
- 1/47 473 Beds 3 Baths 1,712 SqFt$620,000Active
- 1/14 142 Beds 2 Baths 1,060 SqFt$300,000Active
- 1/47 472 Beds 2 Baths 1,067 SqFt$549,000Pending
- 1/38 384 Beds 2 Baths 2,105 SqFt$850,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,898 SqFt$649,777Price Dropped by $25K
- 1/15 152 Beds 3 Baths 1,072 SqFt$460,000Active
- 1/39 393 Beds 3 Baths 2,553 SqFt$1,600,000Pending
4425 NW 93rd Doral Ct, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/4 43 Beds 4 Baths 1,556 SqFt$570,000Price Dropped by $5K
- 1/32 324 Beds 2 Baths 1,977 SqFt$849,900Active
- 1/32 324 Beds 4 Baths 2,408 SqFt$940,000Active Under Contract
- 1/41 413 Beds 5 Baths 2,654 SqFt$879,000Price Dropped by $20K
- 1/45 454 Beds 3 Baths 2,429 SqFt$825,000Pending
- 1/50 503 Beds 2 Baths 1,236 SqFt$469,000Price Dropped by $8K
- 1/28 284 Beds 3 Baths 3,436 SqFt$1,779,000Active Under Contract
- 1/20 203 Beds 2 Baths 1,334 SqFt$570,000Active
- 1/19 192 Beds 3 Baths 1,121 SqFt$420,000Active
- 1/57 574 Beds 3 Baths 3,436 SqFt$1,650,000Active
- 1/23 232 Beds 2 Baths 1,024 SqFt$595,000Active
- 1/29 293 Beds 3 Baths 1,335 SqFt$449,000Active
- 1/4 43 Beds 2 Baths 1,464 SqFt$380,000Pending
- 1/18 182 Beds 2 Baths 1,061 SqFt$280,000Active
- 1/47 473 Beds 2 Baths 1,724 SqFt$1,250,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida