
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 4 Baths 3,379 SqFt$969,000Price Dropped by $11K
- 1/31 313 Beds 2 Baths 1,848 SqFt$349,000Pending
- 1/32 324 Beds 3 Baths 2,295 SqFt$375,000Price Dropped by $10K
- 1/28 282 Beds 2 Baths 1,360 SqFt$298,500Active Under Contract
- 3D4 Beds 2 Baths 1,426 SqFt$289,990Pending
- 1/31 312 Beds 2 Baths 1,500 SqFt$700,000Active
- 1/40 404 Beds 3 Baths 2,506 SqFt$459,850Price Dropped by $14K
- 1/14 142 Beds 2 Baths 793 SqFt$3,300Active
- 1/31 312 Beds 3 Baths 1,400 SqFt$425,000Active
- 1/10 101 Bed 1 Bath 602 SqFt$129,000Active
- 1/40 405 Beds 4 Baths 4,060 SqFt$989,900Active
8740 INGLETON CT, Orlando, FL 32836
Listed by CASTLE REALTY PROFESSIONAL GROUP LLC
Single Family Home
- 1/52 522 Beds 3 Baths 2,070 SqFt$2,500,000Active
- 1/46 462 Beds 2 Baths 922 SqFt$167,900Active
- 1/34 342 Beds 2 Baths 922 SqFt$167,900Active
- 1/44 444 Beds 4 Baths 2,846 SqFt$873,000Price Dropped by $16K
- 1/31 313 Beds 2 Baths 1,652 SqFt$350,000Pending
- 1/10 102 Beds 2 Baths 922 SqFt$139,900Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,575 SqFt$379,000Price Dropped by $20K
- 1/35 352 Beds 3 Baths 2,070 SqFt$2,090,000Active
- 1/24 242 Beds 2 Baths 1,009 SqFt$249,900Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,009 SqFt$249,900Price Dropped by $20K
- 1/24 242 Beds 2 Baths 1,009 SqFt$249,900Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,575 SqFt$379,000Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,575 SqFt$379,000Price Dropped by $20K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida