 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.9K Properties
 1,883 Properties Available In 34747
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
- 1/28 28 4 Beds 3 Baths 1,834 SqFt$419,000New 4 Beds 3 Baths 1,834 SqFt$419,000New
- 1/34 34 3 Beds 3 Baths 1,440 SqFt$412,900New 3 Beds 3 Baths 1,440 SqFt$412,900New
- 1/26 26 4 Beds 3 Baths 1,910 SqFt$399,990New 4 Beds 3 Baths 1,910 SqFt$399,990New
- 1/25 25 3 Beds 3 Baths 1,755 SqFt$319,900New 3 Beds 3 Baths 1,755 SqFt$319,900New
- 1/29 29 2 Beds 2 Baths 1,015 SqFt$269,000New 2 Beds 2 Baths 1,015 SqFt$269,000New
- 1/24 24 1 Bed 1 Bath 524 SqFt$139,900New 1 Bed 1 Bath 524 SqFt$139,900New
- 1/57 57 5 Beds 4 Baths 2,630 SqFt$4,500New 5 Beds 4 Baths 2,630 SqFt$4,500New
- 1/38 38 5 Beds 5 Baths 3,015 SqFt$3,000New 5 Beds 5 Baths 3,015 SqFt$3,000New
- 1/14 14 3 Beds 3 Baths 1,659 SqFt$2,700New 3 Beds 3 Baths 1,659 SqFt$2,700New
- 1/25 25 3 Beds 2 Baths 1,381 SqFt$1,900New 3 Beds 2 Baths 1,381 SqFt$1,900New
- 1/15 15 4 Beds 3 Baths 1,811 SqFt$4,000New 4 Beds 3 Baths 1,811 SqFt$4,000New
- 1/55 55 6 Beds 8 Baths 5,955 SqFt$2,199,000New 6 Beds 8 Baths 5,955 SqFt$2,199,000New
- 1/36 36 8 Beds 6 Baths 4,041 SqFt$685,000New 8 Beds 6 Baths 4,041 SqFt$685,000New
- 1/49 49 3 Beds 3 Baths 1,361 SqFt$359,999New 3 Beds 3 Baths 1,361 SqFt$359,999New
- 1/33 33 3 Beds 2 Baths 1,427 SqFt$350,000New 3 Beds 2 Baths 1,427 SqFt$350,000New
- 1/100 100 4 Beds 3 Baths 1,902 SqFt$349,900Pending 4 Beds 3 Baths 1,902 SqFt$349,900Pending
- 1/39 39 3 Beds 3 Baths 1,470 SqFt$309,900New 3 Beds 3 Baths 1,470 SqFt$309,900New
- 1/25 25 3 Beds 3 Baths 1,362 SqFt$289,000New 3 Beds 3 Baths 1,362 SqFt$289,000New
- 1/35 35 1 Bed 1 Bath 640 SqFt$269,900New 1 Bed 1 Bath 640 SqFt$269,900New
- 1/27 27 4 Beds 4 Baths 2,801 SqFt$875,000New 4 Beds 4 Baths 2,801 SqFt$875,000New
- 1/26 26 8 Beds 7 Baths 3,612 SqFt$849,000New 8 Beds 7 Baths 3,612 SqFt$849,000New
- 1/97 97 4 Beds 4 Baths 1,850 SqFt$779,000New 4 Beds 4 Baths 1,850 SqFt$779,000New
- 1/56 56 6 Beds 6 Baths 4,098 SqFt$739,900New 6 Beds 6 Baths 4,098 SqFt$739,900New
- 1/36 36 3 Beds 3 Baths 1,644 SqFt$698,000New 3 Beds 3 Baths 1,644 SqFt$698,000New
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida
