- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 2
5 Beds 5 Baths 3,189 SqFt$777,489Pending - 1/43 43
3 Beds 2 Baths 1,640 SqFt$295,000Price Dropped by $4K - 1/43 43
3 Beds 2 Baths 1,779 SqFt$290,250Open Thu 1PM-4PM - 1/30 30
3 Beds 2 Baths 1,874 SqFt$275,000Active - 1/50 50
6 Beds 3 Baths 3,144 SqFt$384,955Open Thu 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,509 SqFt$215,000Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 2,123 SqFt$425,000Active - 1/49 49
3 Beds 3 Baths 2,123 SqFt$425,000Price Dropped by $25K - 1/47 47
3 Beds 3 Baths 3,092 SqFt$299,999Price Dropped by $19K29419 Old School House Road, Ardmore, AL 35739
Listed by Innovative Realty Solutions
Single Family Home
- 1/43 43
4 Beds 4 Baths 2,839 SqFt$530,000Active - 1/27 27
3 Beds 2 Baths 1,420 SqFt$235,000Active Under Contract - 1/29 29
3 Beds 2 Baths 1,822 SqFt$299,900Active - 1/21 21
5 Beds 5 Baths 3,754 SqFt$679,900Open Fri 11AM-5PM - 1/31 31
4 Beds 3 Baths 2,370 SqFt$449,000Price Dropped by $21K - 1/14 14
1 Bed 1 Bath 1,422 SqFt$145,900Price Dropped by $9K - 1/34 34
4 Beds 4 Baths 3,747 SqFt$724,900Price Dropped by $5K - 1/36 36
3 Beds 3 Baths 2,096 SqFt$369,900Price Dropped by $29K - 1/40 40
3 Beds 3 Baths 2,600 SqFt$339,000Pending - 1/17 17
4 Beds 4 Baths 3,747 SqFt$603,000Active - 1/3 3
4 Beds 4 Baths 3,833 SqFt$587,000Active - 1/14 14
3 Beds 2 Baths 1,375 SqFt$247,990Open Thu 1PM-4PM - 1/27 27
3 Beds 2 Baths 1,500 SqFt$850,000Active - 1/16 16
5 Beds 5 Baths 3,189 SqFt$599,900Open 12/31 12:30PM-5PM - 1/13 13
99 Acres$1,500,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida