 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 21 Properties
 21 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 2 Beds 3 Baths 1,543 SqFt 2 Beds 3 Baths 1,543 SqFt$337,000 2.9% $347,000 
- 1/40 40 3 Beds 2 Baths 2,361 SqFt 3 Beds 2 Baths 2,361 SqFt$509,000 4.1% $489,000 
- 1/21 21 4 Beds 3 Baths 1,825 SqFt 4 Beds 3 Baths 1,825 SqFt$396,000 4.5% $379,000 
- 1/21 21 3 Beds 3 Baths 1,930 SqFt 3 Beds 3 Baths 1,930 SqFt$385,000 1.0% $389,000 
- 1/47 47 5 Beds 4 Baths 3,823 SqFt 5 Beds 4 Baths 3,823 SqFt$660,000 5.6% $699,000 
- 1/34 34 4 Beds 4 Baths 3,418 SqFt 4 Beds 4 Baths 3,418 SqFt$680,000 0.7% $685,000 
- 1/35 35 3 Beds 3 Baths 2,403 SqFt 3 Beds 3 Baths 2,403 SqFt$390,000 2.2% $398,900 
- 1/42 42 5 Beds 4 Baths 4,121 SqFt 5 Beds 4 Baths 4,121 SqFt$760,000 1.8% $774,000 
- 1/44 44 4 Beds 4 Baths 3,449 SqFt 4 Beds 4 Baths 3,449 SqFt$680,000 $680,000 
- 1/15 15 3 Beds 3 Baths 1,671 SqFt 3 Beds 3 Baths 1,671 SqFt$334,950 $334,950 
- 1/29 29 4 Beds 3 Baths 2,087 SqFt 4 Beds 3 Baths 2,087 SqFt$400,000 1.3% $395,000 
- 4 Beds 3 Baths 2,760 SqFt$615,000 3.4% $595,000 
- 1/32 32 4 Beds 3 Baths 2,632 SqFt 4 Beds 3 Baths 2,632 SqFt$480,000 2.1% $470,000 
- 1/33 33 4 Beds 4 Baths 3,169 SqFt 4 Beds 4 Baths 3,169 SqFt$598,750 0.6% $595,000 
- 3 Beds 2 Baths 1,200 SqFt$260,000 2.0% $255,000 
- 1/28 28 4 Beds 4 Baths 3,310 SqFt 4 Beds 4 Baths 3,310 SqFt$580,000 $580,000 
- 1/48 48 5 Beds 5 Baths 3,785 SqFt 5 Beds 5 Baths 3,785 SqFt$612,000 12.3% $545,000 
- 1/46 46 4 Beds 3 Baths 3,842 SqFt 4 Beds 3 Baths 3,842 SqFt$584,000 0.8% $589,000 
- 1/32 32 4 Beds 3 Baths 2,771 SqFt 4 Beds 3 Baths 2,771 SqFt$475,000 6.9% $444,500 
- 5 Beds 3 Baths 2,446 SqFt$320,000 5.3% $304,000 
 4 Beds 4 Baths 3,299 SqFt 4 Beds 4 Baths 3,299 SqFt- $511,500 2.3% - $499,900 
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida
