 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
18 Properties
 18 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 2 Baths 1,503 SqFt$504,900Pending 3 Beds 2 Baths 1,503 SqFt$504,900Pending
- 1/28 28 3 Beds 2 Baths 1,503 SqFt$504,900Pending 3 Beds 2 Baths 1,503 SqFt$504,900Pending
- 1/21 21 2 Beds 2 Baths 1,206 SqFt$400,000Contingent 2 Beds 2 Baths 1,206 SqFt$400,000Contingent
- 1/2 2 3 Beds 2.5 Baths 1,541 SqFt$447,900Active 3 Beds 2.5 Baths 1,541 SqFt$447,900Active
- 1/2 2 3 Beds 2.5 Baths 1,541 SqFt$447,900Active 3 Beds 2.5 Baths 1,541 SqFt$447,900Active
- 1/21 21 2 Beds 2 Baths 1,206 SqFt$400,000Offer Show 2 Beds 2 Baths 1,206 SqFt$400,000Offer Show
- 1/2 2 3 Beds 2 Baths 1,519 SqFt$459,900Active 3 Beds 2 Baths 1,519 SqFt$459,900Active
- 1/2 2 3 Beds 2 Baths 1,519 SqFt$459,900Active 3 Beds 2 Baths 1,519 SqFt$459,900Active
- 1/2 2 3 Beds 2.5 Baths 1,498 SqFt$439,900Active 3 Beds 2.5 Baths 1,498 SqFt$439,900Active
- 1/2 2 3 Beds 2.5 Baths 1,498 SqFt$439,900Active 3 Beds 2.5 Baths 1,498 SqFt$439,900Active
- 1/2 2 3 Beds 2.5 Baths 1,678 SqFt$474,900Active 3 Beds 2.5 Baths 1,678 SqFt$474,900Active
- 1/2 2 3 Beds 2.5 Baths 1,678 SqFt$474,900Active 3 Beds 2.5 Baths 1,678 SqFt$474,900Active
- 1/2 2 3 Beds 2.5 Baths 1,861 SqFt$549,900Active 3 Beds 2.5 Baths 1,861 SqFt$549,900Active
- 1/2 2 3 Beds 2.5 Baths 1,660 SqFt$509,900Pending 3 Beds 2.5 Baths 1,660 SqFt$509,900Pending
- 1/2 2 3 Beds 2.5 Baths 1,861 SqFt$549,900Active 3 Beds 2.5 Baths 1,861 SqFt$549,900Active
- 1/2 2 3 Beds 2.5 Baths 1,660 SqFt$509,900Pending 3 Beds 2.5 Baths 1,660 SqFt$509,900Pending
- 1/19 19 3 Beds 2.5 Baths 1,615 SqFt$464,900Price Dropped by $5K 3 Beds 2.5 Baths 1,615 SqFt$464,900Price Dropped by $5K
- 1/19 19 3 Beds 2.5 Baths 1,615 SqFt$464,900Price Dropped by $5K 3 Beds 2.5 Baths 1,615 SqFt$464,900Price Dropped by $5K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida
