- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 3 Baths 2,962 SqFt$520,000New - 1/23 23
3 Beds 3 Baths 1,701 SqFt$399,755New - 1/31 31
4 Beds 3 Baths 2,384 SqFt$674,900New - 1/30 30
4 Beds 3 Baths 2,662 SqFt$694,900New - 1/19 19
3 Beds 3 Baths 1,450 SqFt$356,800Pending - 1/46 46
5 Beds 4 Baths 3,605 SqFt$619,990Active - 1/22 22
4 Beds 2 Baths 2,124 SqFt$485,000Pending - 1/15 15
3 Beds 3 Baths 1,699 SqFt$414,775Active - 1/14 14
3 Beds 3 Baths 1,581 SqFt$425,795Price Dropped by $8K - 1/24 24
3 Beds 2 Baths 1,798 SqFt$637,395Active - 1/6 6
3 Beds 3 Baths 1,579 SqFt$357,000Under Contract3222 W 3825 S #SPL350, West Haven, UT 84401
Listed by Realty ONE Group Signature (South Valley)
Townhouse
- 1/33 33
3 Beds 3 Baths 1,483 SqFt$369,500Active - 1/22 22
3 Beds 4 Baths 2,041 SqFt$399,900Active - 1/46 46
6 Beds 4 Baths 4,797 SqFt$864,775Active - 1/30 30
7 Beds 3 Baths 3,124 SqFt$729,000Active - 1/21 21
7 Beds 3 Baths 3,124 SqFt$729,000Active - 1/37 37
4 Beds 3 Baths 2,798 SqFt$645,000Under Contract - 1/41 41
5 Beds 4 Baths 3,604 SqFt$775,000Active - 1/62 62
7 Beds 5 Baths 6,695 SqFt$1,050,000Active - 1/35 35
4 Beds 3 Baths 2,740 SqFt$729,000Active - 1/21 21
3 Beds 3 Baths 1,658 SqFt$465,000Active - 1/25 25
3 Beds 3 Baths 1,576 SqFt$359,775Price Dropped by $10K - 1/69 69
6 Beds 4 Baths 3,843 SqFt$950,000Active - 1/76 76
7 Beds 5 Baths 4,160 SqFt$889,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida