
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2.1 Baths 2,548 SqFt$799,000Open 7/13 2PM-4PM
509 E 27th ST #B, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/26 264 Beds 3.2 Baths 3,240 SqFt$1,349,900New
- 1/50 504 Beds 4.1 Baths 4,280 SqFt$1,950,000Open 7/13 2PM-4PM
- 1/36 363 Beds 2.1 Baths 1,991 SqFt$595,000New
- 1/21 212 Beds 2 Baths 912 SqFt$499,000New
- 1/34 343 Beds 3.1 Baths 2,320 SqFt$489,000New
- 1/25 253 Beds 2.1 Baths 1,789 SqFt$549,000New
- 1/29 293 Beds 2.1 Baths 2,746 SqFt$569,900New
- 1/39 393 Beds 2.1 Baths 2,217 SqFt$565,000Open 7/13 1PM-4PM
- 1/43 433 Beds 4 Baths 1,957 SqFt$850,000Open 7/13 2PM-4PM
- 1/6 65 Beds 2 Baths 1,950 SqFt$865,000Active
- 1/50 502 Beds 2.1 Baths 1,560 SqFt$507,900Active
2608 Arlington ST, Houston, TX 77008
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/48 484 Beds 4.1 Baths 4,241 SqFt$1,695,000Open Sun 12PM-5PM
- 1/46 464 Beds 3 Baths 2,131 SqFt$975,000Active
- 3D2 Beds 1.1 Baths 1,216 SqFt$499,995Active
- 1/40 403 Beds 3 Baths 1,987 SqFt$699,000Active
- 3D3 Beds 2.1 Baths 2,500 SqFt$679,900Open 7/13 11AM-1PM
- 1/30 303 Beds 3.1 Baths 2,909 SqFt$575,000Price Dropped by $10K
- 1/26 264 Beds 3.1 Baths 3,299 SqFt$1,399,000Active
- 1/41 413 Beds 3.1 Baths 2,810 SqFt$899,000Pending
- 1/44 445 Beds 5.1 Baths 4,265 SqFt$1,295,000Open 7/13 12PM-2PM
- 1/30 303 Beds 2.1 Baths 2,936 SqFt$799,000Active
- 1/45 453 Beds 3.1 Baths 2,800 SqFt$519,999Price Dropped by $9K
- 1/33 333 Beds 2.1 Baths 2,562 SqFt$799,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida