- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 3 Baths 3,190 SqFt$4,295New - 1/37 37
6 Beds 4.5 Baths 3,807 SqFt$6,500Active - 1/33 33
3 Beds 2.5 Baths 1,708 SqFt$480,000Active - 1/40 40
4 Beds 3.5 Baths 2,343 SqFt$629,000Active - 1/36 36
5 Beds 5.5 Baths 4,408 SqFt$1,499,900Active - 1/39 39
3 Beds 3 Baths 2,642 SqFt$768,000Pending - 1/30 30
4 Beds 4.5 Baths 3,434 SqFt$6,500Active - 1/38 38
4 Beds 3 Baths 2,875 SqFt$816,240Price Dropped by $8K - 1/31 31
4 Beds 2 Baths 2,701 SqFt$699,000Price Dropped by $26K - 1/40 40
4 Beds 3 Baths 3,221 SqFt$829,000Pending - 1/28 28
4 Beds 3.5 Baths 4,140 SqFt$1,624,000Price Dropped by $25K - 1/32 32
3 Beds 3.5 Baths 2,422 SqFt$575,000Active - 1/35 35
3 Beds 2.5 Baths 2,333 SqFt$685,000Price Dropped by $14K - 1/37 37
3 Beds 2.5 Baths 2,185 SqFt$1,099,000Active - 1/39 39
4 Beds 3.5 Baths 3,290 SqFt$830,000Active - 1/40 40
4 Beds 3.5 Baths 4,000 SqFt$4,500Active - 1/39 39
4 Beds 3.5 Baths 4,040 SqFt$1,695,000Active - 1/39 39
4 Beds 3.5 Baths 2,812 SqFt$699,000Price Dropped by $50K - 1/40 40
5 Beds 4 Baths 4,027 SqFt$994,000Price Dropped by $1K - 1/40 40
4 Beds 3.5 Baths 3,200 SqFt$4,300Active - 1/23 23
3 Beds 2.5 Baths 1,708 SqFt$459,000Price Dropped by $16K - 1/40 40
4 Beds 4.5 Baths 4,747 SqFt$2,799,000Active Under Contract - 1/38 38
5 Beds 4.5 Baths 4,902 SqFt$1,685,000Active Under Contract - 1/38 38
4 Beds 3.5 Baths 3,470 SqFt$5,600Pending
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida