
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 350 SqFt$1,100New
- 1/10 104 Beds 2 Baths 1,713 SqFt$185,000Active
- 1/6 62 Beds 1 Bath 1,000 SqFt$1,300Active
- 1/10 101 Bed 1 Bath 600 SqFt$780Active
- 1/12 122 Beds 1 Bath 924 SqFt$1,500Active
- 1/27 273 Beds 2 Baths 1,198 SqFt$247,900Active
- 1/19 193 Beds 2 Baths 1,315 SqFt$224,999Active
- 1/47 473 Beds 3 Baths 1,851 SqFt$349,990Active
- 1/22 223 Beds 2 Baths 1,139 SqFt$234,900Pending
- 1/18 182 Beds 2 Baths 2,209 SqFt$275,000Active
- 1/7 72 Beds 1 Bath 1,000 SqFt$1,250Active
- 1/13 132 Beds 1 Bath 1,786 SqFt$1,350Active
- 1/22 224 Beds 4 Baths 2,420 SqFt$270,000Pending
- 1/10 101 Bed 1 Bath 0.34 Acres Lot$995Active
- 1/24 243 Beds 2 Baths 1,208 SqFt$247,990Active
- 1/15 152 Beds 1 Bath 450 SqFt$950Active
- 1/8 82 Beds 1 Bath 836 SqFt$1,300Active
- 1/15 152 Beds 1 Bath 1,066 SqFt$1,499Active
- 1/15 152 Beds 1 Bath 1,066 SqFt$181,999Pending
- 1/9 92 Beds 1 Bath 920 SqFt$200,000Active
- 1/19 193 Beds 2 Baths 1,404 SqFt$229,000Active
- 1/20 203 Beds 1 Bath 1,152 SqFt$210,000Active
- 1/8 81 Bed 1 Bath 665 SqFt$1,050Active
- 1/12 124 Beds 2 Baths 1,904 SqFt$240,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida