
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,634 SqFt$395,000New
- 1/24 243 Beds 2.5 Baths 2,600 SqFt$499,000New
- 1/8 84 Beds 2 Baths 2,097 SqFt$200,000Active
- 1/20 203 Beds 2 Baths 1.02 Acres Lot$475,000Active
- 1/37 372 Beds 2 Baths 1,295 SqFt$550,000Price Dropped by $49K
- 1/40 403 Beds 2 Baths 1,873 SqFt$430,000Active Under Contract
- 1/35 353 Beds 2 Baths 2,207 SqFt$650,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,092 SqFt$1,300Active
- 1/39 392 Beds 2 Baths 2,836 SqFt$675,000Active
- 1/25 253 Beds 2.5 Baths 1,966 SqFt$525,000Active
- 1/38 384 Beds 2 Baths 2,067 SqFt$395,000Active
180 Jim Bowie DR, Paige, TX 78659
Listed by Loretta Thomason of Keller Williams Realty
Single Family Home
- 1/17 173 Beds 2 Baths 1,440 SqFt$325,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,695 SqFt$450,000Active
- 1/27 273 Beds 2 Baths 1,122 SqFt$1,850Pending
- 1/25 253 Beds 2 Baths 1,789 SqFt$375,000Open Sun 1PM-3PM
- 1/35 354 Beds 3 Baths 2,552 SqFt$395,000Active
- 1/40 402 Beds 2 Baths 1,317 SqFt$399,000Active
- 1/19 192 Beds 2 Baths 880 SqFt$740,000Active
- 1/40 403 Beds 2 Baths 2,069 SqFt$475,000Price Dropped by $11K
- 1/38 384 Beds 2 Baths 2,067 SqFt$395,000Active
- 1/35 353 Beds 3 Baths 2,034 SqFt$485,000Price Dropped by $10K
- 1/37 372 Beds 2 Baths 1,295 SqFt$550,000Price Dropped by $49K
- 1/15 153 Beds 2 Baths 1,468 SqFt$325,000Price Dropped by $4K
- 1/40 403 Beds 3.5 Baths 2,931 SqFt$630,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida