- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
3 Beds 2.5 Baths 2,148 SqFt$3,995New - 1/36 36
3 Beds 2.5 Baths 1,883 SqFt$399,000New - 1/40 40
3 Beds 2 Baths 1,632 SqFt$469,000New - 1/36 36
3 Beds 2.5 Baths 2,614 SqFt$5,000Active - 1/34 34
3 Beds 2 Baths 1,497 SqFt$589,000Price Dropped by $10K - 1/29 29
3 Beds 2 Baths 1,497 SqFt$2,900Active - 1/33 33
3 Beds 2.5 Baths 2,443 SqFt$650,000Active - 1/39 39
3 Beds 2.5 Baths 1,786 SqFt$539,000Active - 1/40 40
3 Beds 3 Baths 1,786 SqFt$539,000Active14424 Tuscola CIR, Austin, TX 78734
Listed by Diane Barnard of Barnard Realty Group, LLC
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 1,992 SqFt$2,800Active - 1/40 40
5 Beds 4 Baths 3,658 SqFt$1,675,000Active - 1/40 40
4 Beds 3 Baths 2,054 SqFt$575,000Active Under Contract - 1/31 31
3 Beds 2 Baths 1,441 SqFt$2,495Active - 1/25 25
4 Beds 2 Baths 1,962 SqFt$499,000Price Dropped by $25K - 1/37 37
3 Beds 2 Baths 1,554 SqFt$2,500Active - 1/24 24
3 Beds 2 Baths 1,688 SqFt$325,000Price Dropped by $15K - 1/39 39
3 Beds 1 Bath 1,323 SqFt$399,999Active - 1/39 39
3 Beds 2 Baths 2,109 SqFt$2,750Pending - 1/40 40
4 Beds 3 Baths 2,947 SqFt$859,000Active Under Contract - 1/39 39
4 Beds 2.5 Baths 2,509 SqFt$653,846Active - 1/40 40
4 Beds 2 Baths 2,257 SqFt$624,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,320 SqFt$525,000Price Dropped by $24K - 1/35 35
3 Beds 3 Baths 2,533 SqFt$3,995,000Active - 1/40 40
3 Beds 2.5 Baths 2,311 SqFt$625,000Price Dropped by $25K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida