
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 2,403 SqFt$1,124,900Pending
- 1/68 682 Beds 2 Baths 2,403 SqFt$1,100,000Pending
- 1/65 652 Beds 2 Baths 2,403 SqFt$1,100,000Active Under Contract
- 1/50 503 Beds 4 Baths 5,100 SqFt$3,199,000Active
2440 Peachtree RD NW #1, Atlanta, GA 30305
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/59 592 Beds 2 Baths 2,403 SqFt$849,000Active
- 1/56 562 Beds 2 Baths 2,403 SqFt$1,075,000Active
- 1/61 615 Beds 3.5 Baths 2,386 SqFt$670,000Active
- 1/61 615 Beds 3.5 Baths 2,386 SqFt$670,000Active
1456 S Gordon ST SW, Atlanta, GA 30310
Single Family Home
- 1/32 321 Bed 1 Bath 1,062 SqFt$289,900Active
- 1/17 174 Beds 3 Baths 3,056 SqFt$569,900Price Dropped by $30K
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$402,986Active
- 1/81 812 Beds 2 Baths 2,395 Sqft Lot$849,000Active
- 1/56 562 Beds 2 Baths 2,395 Sqft Lot$1,075,000Active
- 1/27 271 Bed 1 Bath 1,062 SqFt$289,900Active
- 1/65 654 Beds 3.5 Baths 4,003 SqFt$2,350,000Active
- 1/43 432 Beds 2.5 Baths 1,724 SqFt$499,900Active
- 1/62 623 Beds 3 Baths 3,223 Sqft Lot$12,000Active
- 1/17 174 Beds 3 Baths 3,056 SqFt$569,900Price Dropped by $30K
1740 S Gordon ST SW, Atlanta, GA 30310
Single Family Home
- 1/65 654 Beds 3.5 Baths 4,003 SqFt$2,350,000Active
- 1/60 602 Beds 2 Baths 2,403 SqFt$1,125,000Active
- 1/80 802 Beds 2 Baths 2,395 Sqft Lot$1,125,000Active
- 1/19 192 Beds 2 Baths 1,185 SqFt$475,000Active
- 1/19 192 Beds 2 Baths 1,176 Sqft Lot$475,000Active
- 1/56 562 Beds 2 Baths 2,403 SqFt$1,095,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida