
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,408 SqFt$379,000New
- 1/35 352 Beds 2 Baths 1,168 SqFt$310,000New
- 1/67 672 Beds 2 Baths 1,292 SqFt$329,900Pending
- 1/35 352 Beds 2 Baths 1,168 SqFt$320,000Active
- 1/36 362 Beds 2 Baths 1,168 SqFt$320,000New
- 1/40 403 Beds 2 Baths 1,418 SqFt$354,999Pending
- 1/38 383 Beds 2 Baths 1,418 SqFt$354,999Active Under Contract
- 1/35 351 Bed 1 Bath 752 SqFt$219,500Price Dropped by $5K
- 1/35 351 Bed 1 Bath 752 SqFt$219,500Price Dropped by $5K
- 1/31 311 Bed 1 Bath 819 SqFt$220,000Price Dropped by $5K
- 1/7 72 Beds 2 Baths 1,168 SqFt$295,000Price Dropped by $5K
- 1/31 311 Bed 1 Bath 819 SqFt$220,000Price Dropped by $5K
- 1/29 292 Beds 2 Baths 1,168 SqFt$328,000Active
- 1/29 291 Bed 1 Bath 819 SqFt$215,000Price Dropped by $10K
- 1/29 291 Bed 1 Bath 819 SqFt$215,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,168 SqFt$295,000Price Dropped by $5K
- 1/44 441 Bed 1 Bath 752 SqFt$209,899Active
- 1/46 461 Bed 1 Bath 752 SqFt$209,899Active
- 1/30 301 Bed 1 Bath 752 SqFt$205,000Active
- 1/30 301 Bed 1 Bath 752 SqFt$205,000Active
- 1/46 462 Beds 2 Baths 1,168 SqFt$329,900Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida