 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
217 Properties
 217 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/43 43 4 Beds 2 Baths 2,331 SqFt$649,000New 4 Beds 2 Baths 2,331 SqFt$649,000New
- 1/99 99 2 Beds 2 Baths 1,209 SqFt$375,000New 2 Beds 2 Baths 1,209 SqFt$375,000New
- 1/48 48 2 Beds 2 Baths 1,110 SqFt$200,000New 2 Beds 2 Baths 1,110 SqFt$200,000New
- 1/50 50 2 Beds 2 Baths 780 SqFt$2,450New 2 Beds 2 Baths 780 SqFt$2,450New
- 1/40 40 3 Beds 2 Baths 1,839 SqFt$389,000New 3 Beds 2 Baths 1,839 SqFt$389,000New
 3 Beds 2 Baths 1,601 SqFt$289,000New 3 Beds 2 Baths 1,601 SqFt$289,000New
- 1/40 40 3 Beds 2 Baths 1,247 SqFt$300,000New 3 Beds 2 Baths 1,247 SqFt$300,000New
- 1/36 36 2 Beds 2 Baths 1,528 SqFt$389,000Pending 2 Beds 2 Baths 1,528 SqFt$389,000Pending
- 1/18 18 3 Beds 1 Bath 1,520 SqFt$295,000New 3 Beds 1 Bath 1,520 SqFt$295,000New
- 1/40 40 3 Beds 2 Baths 1,822 SqFt$550,000New 3 Beds 2 Baths 1,822 SqFt$550,000New
- 1/32 32 3 Beds 2 Baths 1,759 SqFt$4,000New 3 Beds 2 Baths 1,759 SqFt$4,000New
- 1/34 34 2 Beds 2 Baths 1,601 SqFt$354,000New 2 Beds 2 Baths 1,601 SqFt$354,000New
- 1/31 31 3 Beds 2 Baths 1,548 SqFt$324,900New 3 Beds 2 Baths 1,548 SqFt$324,900New
- 1/25 25 2 Beds 2 Baths 961 SqFt$1,950New 2 Beds 2 Baths 961 SqFt$1,950New
- 1/37 37 3 Beds 2 Baths 1,874 SqFt$469,000Active 3 Beds 2 Baths 1,874 SqFt$469,000Active
- 1/44 44 3 Beds 2 Baths 1,500 SqFt$365,000Pending 3 Beds 2 Baths 1,500 SqFt$365,000Pending
- 1/32 32 3 Beds 2 Baths 1,464 SqFt$339,900Active 3 Beds 2 Baths 1,464 SqFt$339,900Active
- 1/42 42 2 Beds 2 Baths 1,267 SqFt$319,000Active 2 Beds 2 Baths 1,267 SqFt$319,000Active
- 3D 3 Beds 2 Baths 1,427 SqFt$285,000Active 3 Beds 2 Baths 1,427 SqFt$285,000Active
- 1/61 61 2 Beds 2 Baths 1,026 SqFt$250,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,026 SqFt$250,000Open Sat 11AM-1PM
- 1/60 60 3 Beds 2 Baths 2,139 SqFt$499,900Active 3 Beds 2 Baths 2,139 SqFt$499,900Active
- 1/37 37 3 Beds 2 Baths 1,580 SqFt$484,900Active 3 Beds 2 Baths 1,580 SqFt$484,900Active
- 1/38 38 2 Beds 2 Baths 1,420 SqFt$329,900Pending 2 Beds 2 Baths 1,420 SqFt$329,900Pending
- 1/27 27 3 Beds 2 Baths 1,512 SqFt$2,250Active 3 Beds 2 Baths 1,512 SqFt$2,250Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida
