
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
12.5K Properties
10,000+ Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 672 Beds 1 Bath 853 SqFt$993,000New
- 1/74 743 Beds 2 Baths 2,510 SqFt$819,000Open Sun 1AM-3PM
- 1/72 723 Beds 3 Baths 2,229 SqFt$749,000New
- 1/36 363 Beds 2 Baths 1,485 SqFt$524,900New
- 1/40 403 Beds 2 Baths 1,865 SqFt$499,000New
- 1/50 503 Beds 2 Baths 1,936 SqFt$489,000New
- 1/77 773 Beds 2 Baths 1,753 SqFt$460,000New
- 1/34 343 Beds 2 Baths 1,756 SqFt$349,000New
- 1/41 412 Beds 2 Baths 1,112 SqFt$239,000New
- 1/89 893 Beds 2 Baths 1,789 SqFt$3,000New
- 1/16 163 Beds 2 Baths 1,534 SqFt$2,065New
- 1/16 163 Beds 2 Baths 1,176 SqFt$1,925New
- 1/16 164 Beds 2 Baths 1,480 SqFt$2,020New
- 1/16 163 Beds 2 Baths 1,389 SqFt$2,750New
- 1/16 163 Beds 2 Baths 1,694 SqFt$2,595New
- 1/16 163 Beds 2 Baths 1,626 SqFt$1,960New
- 1/16 163 Beds 2 Baths 1,531 SqFt$1,830New
- 1/25 254 Beds 2 Baths 1,868 SqFt$2,300New
- 1/26 264 Beds 2 Baths 1,556 SqFt$2,200New
- 1/25 254 Beds 2 Baths 1,868 SqFt$2,300New
- 1/25 254 Beds 2 Baths 1,868 SqFt$2,300New
- 1/16 163 Beds 2 Baths 1,626 SqFt$1,960New
- 1/16 163 Beds 2 Baths 1,626 SqFt$1,960New
- 1/16 163 Beds 2 Baths 1,531 SqFt$1,830New
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida