- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,196 SqFt$712,000New18332 SW 94th Ct, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 28
4 Beds 4 Baths 2,254 SqFt$999,000Active - 1/51 51
4 Beds 4 Baths 3,218 SqFt$1,529,000Active - 1/42 42
4 Beds 2 Baths 1,776 SqFt$850,000Active - 1/40 40
3 Beds 2 Baths 1,189 SqFt$659,000Active - 1/65 65
3 Beds 2 Baths 1,272 SqFt$815,000Pending - 1/37 37
4 Beds 2 Baths 2,130 SqFt$975,000Active - 1/11 11
3 Beds 2 Baths 2,453 SqFt$1,400,000Active - 1/47 47
3 Beds 2 Baths 1,892 SqFt$674,900Active - 1/27 27
2 Beds 2 Baths 1,003 SqFt$350,000Active - 1/40 40
4 Beds 3 Baths 2,306 SqFt$1,025,000Price Dropped by $25K - 1/29 29
4 Beds 3 Baths 3,347 SqFt$2,300,000Active - 1/55 55
5 Beds 4 Baths 3,282 SqFt$1,750,000Active - 1/43 43
5 Beds 4 Baths 3,330 SqFt$1,995,000Price Dropped by $255K - 1/39 39
3 Beds 2 Baths 1,554 SqFt$630,000Active - 1/93 93
4 Beds 4 Baths 3,573 SqFt$1,895,000Active - 1/58 58
4 Beds 2 Baths 1,289 SqFt$534,900Active - 1/45 45
3 Beds 2 Baths 1,304 SqFt$699,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,653 SqFt$895,000Price Dropped by $5K - 1/46 46
4 Beds 2 Baths 2,001 SqFt$1,042,500Price Dropped by $32K - 1/40 40
5 Beds 3 Baths 2,290 SqFt$1,430,000Active - 1/36 36
4 Beds 2 Baths 1,602 SqFt$999,999Active - 1/52 52
3 Beds 3 Baths 2,229 SqFt$1,095,000Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,625 SqFt$1,195,000Price Dropped by $20K
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida