
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 3 Baths 2,490 SqFt$1,050,000New
- 1/21 213 Beds 2 Baths$589,000New
- 1/74 744 Beds 3 Baths 2,729 SqFt$1,175,000Active
- 1/30 304 Beds 3 Baths 2,476 SqFt$1,050,000Active
- 1/36 363 Beds 2 Baths 1,314 SqFt$620,000Active
- 1/64 643 Beds 2 Baths 2,124 SqFt$775,000Pending
- 1/29 293 Beds 2 Baths 1,314 SqFt$580,000Open 9/27 1:30PM-3:30PM
1426 Seagrape Cir, Weston, FL 33326
Listed by Berkshire Hathaway HomeServices Florida Realty
Single Family Home
- 1/34 342 Beds 2 Baths 913 SqFt$505,000Open 9/27 2:30PM-4:30PM
- 1/13 134 Beds 3 Baths 2,638 SqFt$1,250,000Active
- 1/53 535 Beds 4 Baths 3,144 SqFt$1,050,000Price Dropped by $70K
- 1/17 172 Beds 2 Baths 893 SqFt$419,000Price Dropped by $6K
- 1/32 325 Beds 4 Baths 3,144 SqFt$1,199,999Price Dropped by $50K
- 1/46 464 Beds 2 Baths 2,172 SqFt$910,000Active
- 1/54 544 Beds 3 Baths 3,015 SqFt$1,150,000Active Under Contract
- 1/47 474 Beds 3 Baths 2,264 SqFt$990,000Pending
- 1/100 1005 Beds 5 Baths 4,258 SqFt$1,795,000Active
- 1/76 763 Beds 2 Baths 1,611 SqFt$645,000Active
- 1/29 293 Beds 2 Baths 2,026 SqFt$819,900Price Dropped by $10K
- 1/56 563 Beds 2 Baths 1,611 SqFt$655,000Active
- 1/82 825 Beds 4 Baths 3,144 SqFt$1,295,000Active
- 1/39 394 Beds 3 Baths 2,776 SqFt$989,000Active
- 1/46 465 Beds 4 Baths 3,141 SqFt$1,150,000Pending
- 1/49 496 Beds 6 Baths 4,803 SqFt$1,890,000Price Dropped by $30K
- 1/42 423 Beds 2 Baths 1,410 SqFt$560,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida