
- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,018 SqFt$1,600,000Active
- 1/36 362 Beds 3 Baths 1,196 SqFt$650,000Active
- 1/26 262 Beds 2 Baths 1,442 SqFt$1,450,000Active
- 1/18 183 Beds 3 Baths 1,840 SqFt$1,595,000Price Dropped by $100K
- 1/52 526 Beds 6 Baths 3,128 SqFt$2,650,000Active
- 1/21 212 Beds 1 Bath 1,111 SqFt$1,050,000Active
- 1/20 203 Beds 2 Baths 1,255 SqFt$3,000,000Active
- 1/12 123 Beds 2 Baths 2,146 SqFt$1,950,000Price Dropped by $200K
- 1/33 333 Beds 3 Baths 1,721 SqFt$1,565,000Pending
111 Cadima Ave, Coral Gables, FL 33134
Listed by One Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 3 Baths 2,237 SqFt$2,460,700Price Dropped by $34K
- 1/26 264 Beds 4 Baths 3,005 SqFt$2,649,000Active
- 1/28 282 Beds 2 Baths 1,011 SqFt$1,190,000Active
- 1/27 275 Beds 8 Baths 5,113 SqFt$3,195,000Active
- 1/23 231 Bed 2 Baths 1,144 SqFt$475,000Active
- 1/21 211 Bed 1 Bath 706 SqFt$899,000Active
- 1/22 222 Beds 2 Baths$1,450,000Active
- 1/11 111 Bed 1 Bath 602 SqFt$899,000Active
- 1/12 121 Bed 1 Bath 706 SqFt$848,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,450,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,295,000Active
- 1/22 222 Beds 2 Baths 898 SqFt$1,245,000Active
- 1/46 464 Beds 2 Baths 1,971 SqFt$1,100,000Active
- 1/43 433 Beds 3 Baths 1,456 SqFt$2,150,000Price Dropped by $40K
- 1/15 152 Beds 3 Baths 1,497 SqFt$825,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida