- SEARCH
- By Map
- By State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
- Featured Listings
- HOMES
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/87 87
2 Beds 2 Baths 1,400 SqFt$3,300New - 3D
2 Beds 2 Baths 1,400 SqFt$565,000New - 1/33 33
2 Beds 2 Baths 920 SqFt$229,000Active - 1/35 35
2 Beds 2 Baths 920 SqFt$204,900Active - 1/97 97
2 Beds 2 Baths 1,400 SqFt$490,000Active - 1/40 40
2 Beds 2 Baths 1,695 SqFt$514,900Active - 1/27 27
2 Beds 2 Baths 1,400 SqFt$249,900Pending - 1/51 51
2 Beds 2 Baths 1,800 SqFt$575,900Active - 1/64 64
2 Beds 2 Baths 1,600 SqFt$685,000Active - 1/14 14
2 Beds 2 Baths 1,650 SqFt$579,900Active - 1/62 62
2 Beds 2 Baths 1,400 SqFt$570,000Active - 1/70 70
2 Beds 2 Baths 1,400 SqFt$629,900Active - 1/50 50
2 Beds 2 Baths 1,400 SqFt$599,900Active - 1/34 34
2 Beds 2 Baths 1,400 SqFt$3,000Active - 1/17 17
2 Beds 2 Baths 1,400 SqFt$560,000Active - 1/89 89
2 Beds 2 Baths 920 SqFt$235,000Active - 1/39 39
2 Beds 2 Baths 920 SqFt$222,000Active - 1/69 69
1 Bed 1 Bath 700 SqFt$225,000Active - 1/38 38
1 Bed 2 Baths 920 SqFt$209,000Active - 1/16 16
3 Beds 3 Baths 1,940 SqFt$750,000Active - 1/25 25
2 Beds 2 Baths 1,400 SqFt$525,000Active - 1/67 67
2 Beds 2 Baths 1,620 SqFt$499,000Active - 1/44 44
2 Beds 2 Baths 1,400 SqFt$450,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida