 
  -   SEARCH    - By Map
-   By State   - Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- South Carolina
- Tennessee
- Texas
- Utah
- Virginia
- Washington
- Wisconsin
- Wyoming
 
- Featured Listings
 
- HOMES
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
64 Properties
 64 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Price-High To Low
- Price-Low To High
- Square Feet (Biggest)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 2 Beds 2 Baths 1,545 SqFt$1,200,000New 2 Beds 2 Baths 1,545 SqFt$1,200,000New
- 1/45 45 2 Beds 2 Baths 1,545 SqFt$1,200,000New 2 Beds 2 Baths 1,545 SqFt$1,200,000New
- 1/87 87 2 Beds 2 Baths 1,545 SqFt$12,500New 2 Beds 2 Baths 1,545 SqFt$12,500New
- 1/87 87 2 Beds 2 Baths 1,545 SqFt$12,500New 2 Beds 2 Baths 1,545 SqFt$12,500New
- 1/30 30 2 Beds 2 Baths 1,778 SqFt$425,000New 2 Beds 2 Baths 1,778 SqFt$425,000New
- 1/30 30 2 Beds 2 Baths 1,778 SqFt$425,000Active 2 Beds 2 Baths 1,778 SqFt$425,000Active
- 1/39 39 2 Beds 2 Baths 1,545 SqFt$1,250,000Active 2 Beds 2 Baths 1,545 SqFt$1,250,000Active
- 1/39 39 2 Beds 2 Baths 1,545 SqFt$1,250,000Active 2 Beds 2 Baths 1,545 SqFt$1,250,000Active
- 3D 3 Beds 3 Baths 2,174 SqFt$659,000Active 3 Beds 3 Baths 2,174 SqFt$659,000Active
- 3D 3 Beds 3 Baths 2,174 SqFt$659,000Active 3 Beds 3 Baths 2,174 SqFt$659,000Active
- 3D 2 Beds 2 Baths 1,778 SqFt$549,000Price Dropped by $10K 2 Beds 2 Baths 1,778 SqFt$549,000Price Dropped by $10K
- 3D 2 Beds 2 Baths 1,778 SqFt$549,000Price Dropped by $10K 2 Beds 2 Baths 1,778 SqFt$549,000Price Dropped by $10K
- 1/54 54 3 Beds 2 Baths 1,965 SqFt$874,000Active Under Contract 3 Beds 2 Baths 1,965 SqFt$874,000Active Under Contract
- 1/54 54 3 Beds 2 Baths 1,965 SqFt$874,000Active Under Contract 3 Beds 2 Baths 1,965 SqFt$874,000Active Under Contract
- 1/45 45 2 Beds 2 Baths 1,666 SqFt$895,000Open 11/8 12PM-2PM 2 Beds 2 Baths 1,666 SqFt$895,000Open 11/8 12PM-2PM
- 1/39 39 2 Beds 2 Baths 1,545 SqFt$849,000Active 2 Beds 2 Baths 1,545 SqFt$849,000Active
- 1/39 39 2 Beds 2 Baths 1,545 SqFt$849,000Active 2 Beds 2 Baths 1,545 SqFt$849,000Active
- 1/45 45 3 Beds 3 Baths 2,706 SqFt$1,495,000Active Under Contract 3 Beds 3 Baths 2,706 SqFt$1,495,000Active Under Contract
- 1/39 39 1 Bed 2 Baths 1,596 SqFt$550,000Active 1 Bed 2 Baths 1,596 SqFt$550,000Active
- 1/63 63 2 Beds 2 Baths 1,560 SqFt$1,395,000Active 2 Beds 2 Baths 1,560 SqFt$1,395,000Active
- 1/63 63 2 Beds 2 Baths 1,560 SqFt$1,395,000Active 2 Beds 2 Baths 1,560 SqFt$1,395,000Active
- 1/39 39 1 Bed 2 Baths 1,596 SqFt$550,000Active 1 Bed 2 Baths 1,596 SqFt$550,000Active
- 1/54 54 3 Beds 3 Baths 2,452 SqFt$499,000Active 3 Beds 3 Baths 2,452 SqFt$499,000Active493 Desert Lakes Dr, Palm Springs, CA 92264Listed by Berkshire Hathaway HomeServices California Propert Condo   
- 1/56 56 2 Beds 2 Baths 1,923 SqFt$949,000Active 2 Beds 2 Baths 1,923 SqFt$949,000Active
SEARCH HOMES BY CITY
- Albuquerque, New Mexico
- Anaheim, California
- Atlanta, Georgia
- Austin, Texas
- Chicago, Illinois
- Colorado Springs, Colorado
- Charlotte, North Carolina
- Detroit, Michigan
- Denver, Colorado
- Houston, Texas
- Las Vegas, Nevada
- Los Angeles, California
- Milwaukee, Wisconsin
- Nashville, Tennessee
- Miami, Florida
- Minneapolis, Minnesota
- Orlando, Florida
- New Orleans, Louisiana
- Phoenix, Arizona
- Portland, Oregon
- San Diego, California
- Salt Lake City, Utah
- Seattle, Washington
- Tampa, Florida